Blue Prime Painted Steel RHS & SHS Tube (Rectangular & Square) | ||||
All Prices Updated on 26th Mar 2025 & INCLUDE GST | ||||
Galvanised Steel RHS & SHS Box Tube Sections located here: GALV RHS SHS Galvanised Steel Push On & Plastic End Enclosures available here: End Caps |
||||
Items carried in stock are available in
part lengths Cutting, Drilling, Welding and Delivery Service | ||||
Size mm | Thickness | $/Length | Length | Kg/Mtr |
20 x 20 | 1.6 | $29.00 | 6.5 M | 0.87 |
25 x 25 | 1.6 | $37.00 | 6.5 M | 1.12 |
2.0 | $45.00 | 6.5 M | 1.36 | |
2.5 | $54.00 | 6.5 M | 1.64 | |
3.0 | $63.00 | 6.5 M | 1.89 | |
30 x 30 | 1.6 | $56.00 | 8.0 M | 1.38 |
2.0 | $68.00 | 8.0 M | 1.68 | |
2.5 | $81.00 | 8.0 M | 2.03 | |
3.0 | $96.00 | 8.0 M | 2.36 | |
35 x 35 | 1.6 | $66.00 | 8.0 M | 1.63 |
2.0 | $81.00 | 8.0 M | 1.99 | |
2.5 | $98.00 | 8.0 M | 2.42 | |
3.0 | $115.00 | 8.0 M | 2.83 | |
40 x 40 | 1.6 | $77.00 | 8.0 M | 1.88 |
2.0 | $94.00 | 8.0 M | 2.31 | |
2.5 | $115.00 | 8.0 M | 2.82 | |
3.0 | $134.00 | 8.0 M | 3.30 | |
4.0 | $166.00 | 8.0 M | 4.09 | |
50 x 25 | 1.6 | $71.00 | 8.0 M | 1.75 |
2.0 | $87.00 | 8.0 M | 2.15 | |
2.5 | $106.00 | 8.0 M | 2.62 | |
3.0 | $125.00 | 8.0 M | 3.07 | |
50 x 50 | 1.6 | $97.00 | 8.0 M | 2.38 |
2.0 | $119.00 | 8.0 M | 2.93 | |
2.5 | $146.00 | 8.0 M | 3.60 | |
3.0 | $172.00 | 8.0 M | 4.25 | |
4.0 | $217.00 | 8.0 M | 5.35 | |
5.0 | $268.00 | 8.0 M | 6.42 | |
65 x 35 | 2.0 | $119.00 | 8.0 M | 2.93 |
2.5 | $146.00 | 8.0 M | 3.60 | |
3.0 | $172.00 | 8.0 M | 4.25 | |
4.0 | $217.00 | 8.0 M | 5.35 | |
65 x 65 | 2.0 | $157.00 | 8.0 M | 3.88 |
2.5 | $194.00 | 8.0 M | 4.78 | |
3.0 | $229.00 | 8.0 M | 5.66 | |
4.0 | $293.00 | 8.0 M | 7.23 | |
5.0 | $354.00 | 8.0 M | 8.75 | |
6.0 | $409.00 | 8.0 M | 10.1 | |
75 x 50 | 2.0 | $151.00 | 8.0 M | 3.72 |
2.5 | $186.00 | 8.0 M | 4.58 | |
3.0 | $220.00 | 8.0 M | 5.42 | |
4.0 | $280.00 | 8.0 M | 6.92 | |
5.0 | $338.00 | 8.0 M | 8.35 | |
75 x 75 | 2.5 | $197.00 | 8.0 M | 5.56 |
3.0 | $234.00 | 8.0 M | 6.60 | |
3.5 | $267.00 | 8.0 M | 7.53 | |
4.0 | $301.00 | 8.0 M | 8.49 | |
5.0 | $365.00 | 8.0 M | 10.3 | |
6.0 | $425.00 | 8.0 M | 12.00 | |
89 x 89 | 3.5 | $322.00 | 8.0 M | 9.07 |
5.0 | $443.00 | 8.0 M | 12.5 | |
6.0 | $521.00 | 8.0 M | 14.7 | |
100 x 50 | 2.0 | $160.00 | 8.0 M | 4.50 |
2.5 | $197.00 | 8.0 M | 5.56 | |
3.0 | $234.00 | 8.0 M | 6.60 | |
4.0 | $301.00 | 8.0 M | 8.49 | |
5.0 | $366.00 | 8.0 M | 10.3 | |
6.0 | $425.00 | 8.0 M | 12.0 | |
100 x 100 | 3.0 | $318.00 | 8.0 M | 8.96 |
$477.00 | 12.0 M | |||
4.0 | $411.00 | 8.0 M | 11.6 | |
$616.50 | 12.0 M | |||
5.0 | $503.00 | 8.0 M | 14.2 | |
$754.50 | 12.0 M | |||
6.0 | $592.00 | 8.0 M | 16.7 | |
$888.00 | 12.0 M | |||
9.0 | $833.00 | 8.0 M | 23.5 | |
$1,249.50 | 12.0 M | |||
125 x 75 | 3.0 | $318.00 | 8.0 M | 8.96 |
4.0 | $411.00 | 8.0 M | 11.6 | |
5.0 | $503.00 | 8.0 M | 14.2 | |
6.0 | $592.00 | 8.0 M | 16.7 | |
125 x 125 | 4.0 | $450.00 | 8.0 M | 14.8 |
$675.00 | 12.0 M | |||
5.0 | $553.00 | 8.0 M | 18.2 | |
$829.50 | 12.0 M | |||
6.0 | $651.00 | 8.0 M | 21.4 | |
$976.50 | 12.0 M | |||
9.0 | $930.00 | 8.0 M | 30.6 | |
$1,395.00 | 12.0 M | |||
150 x 50 | 3.0 | $318.00 | 8.0 M | 8.96 |
$477.00 | 12.0 M | |||
4.0 | $411.00 | 8.0 M | 11.6 | |
$616.50 | 12.0 M | |||
5.0 | $503.00 | 8.0 M | 14.2 | |
$754.50 | 12.0 M | |||
6.0 | $592.00 | 8.0 M | 16.7 | |
$888.00 | 12.0 M | |||
152 x 76 | 5.0 | $584.00 | 8.0 M | 16.5 |
6.0 | $689.00 | 8.0 M | 19.4 | |
150 x 100 | 4.0 | $450.00 | 8.0 M | 14.8 |
$675.00 | 12.0 M | |||
5.0 | $553.00 | 8.0 M | 18.2 | |
$829.50 | 12.0 M | |||
6.0 | $651.00 | 8.0 M | 21.4 | |
$976.50 | 12.0 M | |||
9.0 | $930.00 | 8.0 M | 30.6 | |
$1,395.00 | 12.0 M | |||
150 x 150 | 5.0 | $672.00 | 8.0 M | 22.1 |
$1,008.00 | 12.0 M | |||
6.0 | $796.00 | 8.0 M | 26.2 | |
$1,194.00 | 12.0 M | |||
9.0 | $1,146.00 | 8.0 M | 37.7 | |
$1,719.00 | 12.0 M | |||
200 x 100 | 4.0 | $544.00 | 8.0 M | 17.9 |
$816.00 | 12.0 M | |||
5.0 | $672.00 | 8.0 M | 22.1 | |
$1,008.00 | 12.0 M | |||
6.0 | $796.00 | 8.0 M | 26.2 | |
$1,194.00 | 12.0 M | |||
9.0 | $1,393.00 | 8.0 M | 37.7 | |
$2,089.50 | 12.0 M | |||
200 x 200 | 5.0 | $909.00 | 8.0 M | 29.9 |
$1,363.50 | 12.0 M | |||
6.0 | $1,082.00 | 8.0 M | 35.6 | |
$1,623.00 | 12.0 M | |||
9.0 | $1,574.00 | 8.0 M | 51.8 | |
$2,361.00 | 12.0 M | |||
250 x 150 | 5.0 | $909.00 | 8.0 M | 29.9 |
$1,363.50 | 12.0 M | |||
6.0 | $1,082.00 | 8.0 M | 35.6 | |
$1,623.00 | 12.0 M | |||
9.0 | $1,574.00 | 8.0 M | 51.8 | |
$2,361.00 | 12.0 M | |||
250 x 250 | 6.0 | $1,367.00 | 8.0 M | 45.0 |
$2,050.50 | 12.0 M | |||
9.0 | $2,002.00 | 8.0 M | 65.9 | |
$3,003.00 | 12.0 M | |||
300 x 200 | 6.0 | $2,051.00 | 12.0 M | 45.0 |
8.0 | $2,693.00 | 12.0 M | 59.1 | |
10.0 | $3,313.00 | 12.0 M | 72.7 | |
350 x 250 | 8.0 | $3,263.00 | 12.0 M | 71.6 |
Size mm | Thickness | $/Length | Length | Kg/Mtr |
Delivery: Steel RHS & SHS Tube delivered Door to Door in the Greater Brisbane Area or collect from our Brisbane Depot. Contact Us for Delivery Prices for Steel Tube Supplies in Brisbane. |