Uncoated Black Steel Pipe | |||||||
All Prices Updated on 23rd Dec 2024 & INCLUDE GST | |||||||
Galvanised Steel Pipe located here: Galvanised Pipe Galvanised Steel Push On & Plastic End Enclosures available here: End Caps |
|||||||
Items carried in stock are available in part lengths Cutting, Drilling, Welding and Delivery Service |
|||||||
NB=Nominal Bore O.D.=Outside Diameter I.D.=Inside Diameter | |||||||
NB | O.D. | Thickness | $/Length | I.D. | Length | Description | Kg/Mtr |
15 | 21.3 | 2.6 | $43.00 | 16.1 | 6.5 M | Medium | 1.21 |
20 | 26.9 | 2.6 | $53.00 | 21.7 | 6.5 M | Medium | 1.56 |
25 | 33.7 | 2.6 | $63.00 | 28.5 | 6.5 M | Light | 1.99 |
3.2 | $76.00 | 27.3 | 6.5 M | Medium | 2.41 | ||
4.0 | $100.00 | 25.7 | 6.5 M | Heavy | 2.94 | ||
32 | 42.4 | 2.6 | $80.00 | 37.2 | 6.5 M | Light | 2.55 |
3.2 | $98.00 | 36.0 | 6.5 M | Medium | 3.10 | ||
4.0 | $129.00 | 34.4 | 6.5 M | Heavy | 3.80 | ||
40 | 48.3 | 2.9 | $102.00 | 42.5 | 6.5 M | Light | 3.25 |
3.2 | $112.00 | 41.9 | 6.5 M | Medium | 3.57 | ||
4.0 | $149.00 | 40.3 | 6.5 M | Heavy | 4.38 | ||
50 | 60.3 | 2.9 | $129.00 | 54.5 | 6.5 M | Light | 4.11 |
3.6 | $158.00 | 53.1 | 6.5 M | Medium | 5.03 | ||
4.5 | $210.00 | 51.3 | 6.5 M | Heavy | 6.19 | ||
65 | 76.1 | 3.2 | $171.00 | 69.7 | 6.5 M | Light | 5.75 |
3.6 | $178.00 | 68.9 | 6.5 M | Medium | 6.43 | ||
4.5 | $236.00 | 67.1 | 6.5 M | Heavy | 7.93 | ||
80 | 88.9 | 3.2 | $202.00 | 82.5 | 6.5 M | Light | 6.76 |
4.0 | $231.00 | 80.9 | 6.5 M | Medium | 8.37 | ||
5.0 | $307.00 | 78.9 | 6.5 M | Heavy | 10.3 | ||
5.9 | $371.00 | 77.1 | 6.5 M | Extra Heavy | 12.1 | ||
90 | 101.6 | 3.2 | $231.00 | 95.2 | 6.5 M | Light | 7.77 |
4.0 | $266.00 | 93.6 | 6.5 M | Medium | 9.63 | ||
5.0 | $355.00 | 91.6 | 6.5 M | Heavy | 11.9 | ||
100 | 114.3 | 3.6 | $293.00 | 107.1 | 6.5 M | Light | 9.83 |
4.5 | $336.00 | 105.3 | 6.5 M | Medium | 12.2 | ||
5.4 | $431.00 | 103.5 | 6.5 M | Heavy | 14.5 | ||
125 | 139.7 | 3.5 | $350.00 | 132.7 | 6.5 M | Light | 11.8 |
4.9 | $494.00 | 129.9 | 6.5 M | Medium | 16.6 | ||
5.4 | $534.00 | 128.9 | 6.5 M | Heavy | 17.9 | ||
150 | 165.1 | 3.5 | $415.00 | 158.1 | 6.5 M | Light | 14.0 |
4.9 | $586.00 | 155.3 | 6.5 M | Medium | 19.7 | ||
5.4 | $634.00 | 154.3 | 6.5 M | Heavy | 21.3 | ||
NB | O.D. | Thickness | $/Length | I.D. | Length | Description | Kg/Mtr |
Delivery: Steel Pipe delivered Door to Door in the Greater Brisbane Area or collect from our Brisbane Depot. Contact Us for Delivery Prices for Steel Pipe Supplies in Brisbane. |