Galvanised Steel RHS & SHS Tube (Rectangular & Square) | ||||
All Prices Updated on 31st May 2025 & INCLUDE GST | ||||
Painted Steel RHS & SHS Box Tube Sections located here: Painted RHS SHS Galvanised Steel Push On & Plastic End Enclosures available here: End Caps | ||||
Items carried in stock are available in
part lengths Cutting, Drilling, Welding and Delivery Service | ||||
Size mm | Thickness | $/Length | Length | Kg/Mtr |
20 x 20 | 1.6 | $28.00 | 6.5 M | 0.87 |
25 x 25 | 1.6 | $35.00 | 6.5 M | 1.12 |
2.0 | $42.00 | 6.5 M | 1.36 | |
2.5 | $51.00 | 6.5 M | 1.64 | |
3.0 | $59.00 | 6.5 M | 1.89 | |
30 x 30 | 1.6 | $53.00 | 8.0 M | 1.38 |
2.0 | $64.00 | 8.0 M | 1.68 | |
2.5 | $76.00 | 8.0 M | 2.03 | |
3.0 | $91.00 | 8.0 M | 2.03 | |
35 x 35 | 1.6 | $62.00 | 8.0 M | 1.63 |
2.0 | $76.00 | 8.0 M | 1.99 | |
2.5 | $92.00 | 8.0 M | 2.42 | |
3.0 | $109.00 | 8.0 M | 2.83 | |
40 x 40 | 1.6 | $72.00 | 8.0 M | 1.88 |
2.0 | $88.00 | 8.0 M | 2.31 | |
2.5 | $107.00 | 8.0 M | 2.82 | |
3.0 | $126.00 | 8.0 M | 3.30 | |
4.0 | $156.00 | 8.0 M | 4.09 | |
50 x 25 | 1.6 | $67.00 | 8.0 M | 1.75 |
2.0 | $82.00 | 8.0 M | 2.15 | |
2.5 | $100.00 | 8.0 M | 2.62 | |
3.0 | $117.00 | 8.0 M | 3.07 | |
50 x 50 | 1.6 | $91.00 | 8.0 M | 2.38 |
2.0 | $112.00 | 8.0 M | 2.93 | |
2.5 | $137.00 | 8.0 M | 3.60 | |
3.0 | $162.00 | 8.0 M | 4.25 | |
4.0 | $203.00 | 8.0 M | 5.35 | |
5.0 | $246.00 | 8.0 M | 6.42 | |
65 x 35 | 2.0 | $112.00 | 8.0 M | 2.93 |
2.5 | $137.00 | 8.0 M | 3.60 | |
3.0 | $162.00 | 8.0 M | 4.25 | |
65 x 65 | 1.6 | $121.00 | 8.0 M | 3.31 |
2.0 | $148.00 | 8.0 M | 3.88 | |
2.5 | $182.00 | 8.0 M | 4.78 | |
3.0 | $215.00 | 8.0 M | 5.66 | |
4.0 | $275.00 | 8.0 M | 7.23 | |
5.0 | $334.00 | 8.0 M | 8.75 | |
75 x 50 | 2.0 | $142.00 | 8.0 M | 3.72 |
2.5 | $174.00 | 8.0 M | 4.58 | |
3.0 | $206.00 | 8.0 M | 5.42 | |
4.0 | $263.00 | 8.0 M | 6.92 | |
5.0 | $317.00 | 8.0 M | 8.35 | |
75 x 75 | 2.5 | $185.00 | 8.0 M | 5.56 |
3.0 | $220.00 | 8.0 M | 6.60 | |
3.5 | $254.00 | 8.0 M | 7.53 | |
4.0 | $282.00 | 8.0 M | 8.49 | |
$423.00 | 12.0 M | |||
5.0 | $348.00 | 8.0 M | 10.3 | |
89 x 89 | 3.5 | $302.00 | 8.0 M | 9.07 |
$453.00 | 12.0 M | |||
5.0 | $421.00 | 8.0 M | 12.5 | |
$631.50 | 12.0 M | |||
100 x 50 | 2.0 | $150.00 | 8.0 M | 4.50 |
2.5 | $185.00 | 8.0 M | 5.56 | |
3.0 | $220.00 | 8.0 M | 6.60 | |
4.0 | $282.00 | 8.0 M | 8.49 | |
5.0 | $343.00 | 8.0 M | 10.3 | |
100 x 100 | 3.0 | $298.00 | 8.0 M | 8.96 |
4.0 | $386.00 | 8.0 M | 11.6 | |
$579.00 | 12.0 M | |||
5.0 | $479.00 | 8.0 M | 14.2 | |
$718.50 | 12.0 M | |||
6.0 | $556.00 | 8.0 M | 16.7 | |
125 x 75 | 3.0 | $298.00 | 8.0 M | 8.96 |
4.0 | $386.00 | 8.0 M | 11.6 | |
5.0 | $473.00 | 8.0 M | 14.2 | |
150 x 50 | 3.0 | $298.00 | 8.0 M | 8.96 |
$447.00 | 12.0 M | |||
4.0 | $386.00 | 8.0 M | 11.6 | |
$579.00 | 12.0 M | |||
5.0 | $479.00 | 8.0 M | 14.2 | |
$718.50 | 12.0 M | |||
150 x 100 | 4.0 | $428.00 | 8.0 M | 14.8 |
5.0 | $526.00 | 8.0 M | 18.2 | |
200 x 100 | 4.0 | $517.00 | 8.0 M | 17.9 |
125 x 75 | Hot
Dip Galvanised Steel Tube Storm Water Crossover Pipe |
|||
3.0 | $400.00 | 6.0 M | 8.96 | |
$550.00 | 8.0 M | 8.96 | ||
150 x 100 | 4.0 | $850.00 | 8.0 M | 14.8 |
Storm Water Crossover Pipe is sold in full lengths only, but can be cut to size. | ||||
Size mm | Thickness | $/Length | Length | Kg/Mtr |
Delivery: Steel RHS & SHS Tube delivered Door to Door in the Greater Brisbane Area or collect from our Brisbane Depot. Contact Us for Delivery Prices for Steel Tube Supplies in Brisbane. |