Phone: 07 3391 5999
ABN: 47 010 928 480
14 Wellington Road,
Woolloongabba QLD 4102
(Cnr Nile Street)
The Contact Info page
has further information
Why we use and
recommend quality
Australian Made Steel
![]()
Scan QR Code for
Mobile Website
Share this page:
| Steel Flat Rydal Bar | |||
| GRADE AS1442-U1010 - Round Edge Flat Bar | |||
| Duragal Flats: Are located on the Duragal Profiles Page:CLICK HERE | |||
| All Prices Updated on 24th Feb 2019 & INCLUDE GST | |||
| Size | $ / Length | Length | Kg / Metre |
| 10 x 3 | $10.00 | 4.0 M | 0.240 |
| 13 x 3 | $12.00 | 4.0 M | 0.310 |
| 13 x 5 | $20.00 | 4.0 M | 0.520 |
| 16 x 3 | $14.00 | 4.0 M | 0.390 |
| 16 x 5 | $24.00 | 4.0 M | 0.640 |
| Steel Flat Bar | |||
| GRADE AS3679-300 (Square Edge Flat Bar) | |||
| All Prices Updated on 24th Feb 2019 & INCLUDE GST | |||
| Items marked * indicate Slit Edge Flats | |||
| Duragal Flats: Are located on the Duragal Profiles Page:CLICK HERE | |||
| Items
carried in stock are available in part lengths Cutting, Drilling, Welding and Delivery Service |
|||
| Size | $ / Length | Length | Kg / Metre |
| 20 x 3 | $9.00 | 6.0 M | 0.484 |
| 20 x 5 | $15.00 | 6.0 M | 0.805 |
| 20 x 6 | $18.00 | 6.0 M | 0.966 |
| 20 x 10 | $29.00 | 6.0 M | 1.610 |
| 25 x 3 | $11.00 | 6.0 M | 0.604 |
| 25 x 5 | $19.00 | 6.0 M | 1.006 |
| 25 x 6 | $22.00 | 6.0 M | 1.210 |
| 25 x 8 | $29.00 | 6.0 M | 1.610 |
| 25 x 10 | $37.00 | 6.0 M | 2.010 |
| 25 x 12 | $44.00 | 6.0 M | 2.420 |
| 32 x 3 | $14.00 | 6.0 M | 0.772 |
| 32 x 5 | $24.00 | 6.0 M | 1.287 |
| 32 x 6 | $28.00 | 6.0 M | 1.545 |
| 32 x 8 | $37.00 | 6.0 M | 2.060 |
| 32 x 10 | $47.00 | 6.0 M | 2.575 |
| 32 x 12 | $56.00 | 6.0 M | 3.090 |
| 40 x 3 | $18.00 | 6.0 M | 0.966 |
| 40 x 5 | $29.00 | 6.0 M | 1.610 |
| 40 x 6 | $35.00 | 6.0 M | 1.931 |
| 40 x 8 | $47.00 | 6.0 M | 2.573 |
| 40 x 10 | $58.00 | 6.0 M | 3.219 |
| 40 x 12 | $70.00 | 6.0 M | 3.865 |
| 40 x 16 | $93.00 | 6.0 M | 5.150 |
| 40 x 20 | $116.00 | 6.0 M | 6.437 |
| 50 x 3 | $22.00 | 6.0 M | 1.210 |
| 50 x 5 | $37.00 | 6.0 M | 2.012 |
| 50 x 6 | $44.00 | 6.0 M | 2.419 |
| 50 x 8 | $58.00 | 6.0 M | 3.219 |
| 50 x 10 | $73.00 | 6.0 M | 4.029 |
| 50 x 12 | $87.00 | 6.0 M | 4.828 |
| 50 x 16 | $116.00 | 6.0 M | 6.437 |
| 50 x 20 | $127.00 | 6.0 M | 8.047 |
| 50 x 25 | $159.00 | 6.0 M | 10.058 |
| 65 x 3 | $31.00 | 6.0 M | 1.569 |
| 65 x 5 | $47.00 | 6.0 M | 2.615 |
| 65 x 6 | $57.00 | 6.0 M | 3.138 |
| 65 x 8 | $76.00 | 6.0 M | 4.184 |
| 65 x 10 | $94.00 | 6.0 M | 5.230 |
| 65 x 12 | $113.00 | 6.0 M | 6.276 |
| 65 x 16 | $132.00 | 6.0 M | 8.368 |
| 65 x 20 | $165.00 | 6.0 M | 10.460 |
| 75 x 3 | $34.00 | 6.0 M | 1.81 |
| 75 x 5 | $55.00 | 6.0 M | 3.017 |
| 75 x 6 | $66.00 | 6.0 M | 3.620 |
| 75 x 8 | $87.00 | 6.0 M | 4.828 |
| 75 x 10 | $109.00 | 6.0 M | 6.038 |
| 75 x 12 | $131.00 | 6.0 M | 7.247 |
| 75 x 16 | $152.00 | 6.0 M | 9.656 |
| 75 x 20 | $190.00 | 6.0 M | 12.096 |
| 75 x 25 | $238.00 | 6.0 M | 15.086 |
| 90 x 6 | $79.00 | 6.0 M | 4.346 |
| 90 x 8 | $105.00 | 6.0 M | 5.792 |
| 90 x 10 | $131.00 | 6.0 M | 7.247 |
| 90 x 12 | $157.00 | 6.0 M | 8.692 |
| 100 x 3 | $51.00 | 6.0 M | 2.42 |
| 100 x 5 | $73.00 | 6.0 M | 4.028 |
| 100 x 6 | $87.00 | 6.0 M | 4.828 |
| 100 x 8 | $116.00 | 6.0 M | 6.437 |
| 100 x 10 | $145.00 | 6.0 M | 8.047 |
| 100 x 12 | $174.00 | 6.0 M | 9.656 |
| 100 x 16 | $203.00 | 6.0 M | 12.916 |
| 100 x 20 | $253.00 | 6.0 M | 16.093 |
| 100 x 25 | $317.00 | 6.0 M | 20.116 |
| 110 x 6* | $96.00 | 6.0 M | 5.310 |
| 110 x 8* | $128.00 | 6.0 M | 7.085 |
| 110 x 10 | $159.00 | 6.0 M | 8.856 |
| 110 x 12* | $191.00 | 6.0 M | 10.660 |
| 130 x 5* | $94.00 | 6.0 M | 5.230 |
| 130 x 6* | $113.00 | 6.0 M | 6.276 |
| 130 x 8 | $151.00 | 6.0 M | 8.364 |
| 130 x 10 | $188.00 | 6.0 M | 10.456 |
| 130 x 12 | $227.00 | 6.0 M | 12.505 |
| 130 x 16 | $263.00 | 6.0 M | 16.708 |
| 130 x 20 | $329.00 | 6.0 M | 20.910 |
| 130 x 25 | $411.00 | 6.0 M | 26.138 |
| 150 x 5* | $109.00 | 6.0 M | 6.038 |
| 150 x 6* | $131.00 | 6.0 M | 7.247 |
| 150 x 8 | $174.00 | 6.0 M | 9.656 |
| 150 x 10 | $217.00 | 6.0 M | 12.096 |
| 150 x 12 | $228.00 | 6.0 M | 14.483 |
| 150 x 16 | $304.00 | 6.0 M | 19.311 |
| 150 x 20 | $380.00 | 6.0 M | 24.190 |
| 150 x 25 | $475.00 | 6.0 M | 30.174 |
| 180 x 10 | $263.00 | 6.0 M | 14.483 |
| 180 x 12 | $277.00 | 6.0 M | 17.426 |
| 180 x 16 | $369.00 | 6.0 M | 23.165 |
| 180 x 20 | $461.00 | 6.0 M | 29.008 |
| 200 x 6* | $176.00 | 6.0 M | 9.656 |
| 200 x 8* | $205.00 | 6.0 M | 12.874 |
| 200 x 10 | $256.00 | 6.0 M | 16.093 |
| 200 x 12 | $307.00 | 6.0 M | 19.311 |
| 200 x 16 | $410.00 | 6.0 M | 25.748 |
| 200 x 20 | $512.00 | 6.0 M | 32.185 |
| 200 x 25 | $640.00 | 6.0 M | 40.233 |
| 250 x 6* | $220.00 | 6.0 M | 12.096 |
| 250 x 8* | $293.00 | 6.0 M | 16.092 |
| 250 x 10* | $320.00 | 6.0 M | 20.116 |
| 250 x 12* | $384.00 | 6.0 M | 24.190 |
| 250 x 16 | $512.00 | 6.0 M | 32.185 |
| 250 x 20 | $640.00 | 6.0 M | 40.283 |
| 250 x 25 | $799.00 | 6.0 M | 50.328 |
| 300 x 6* | $263.00 | 6.0 M | 14.483 |
| 300 x 8* | $351.00 | 6.0 M | 19.311 |
| 300 x 10* | $384.00 | 6.0 M | 24.190 |
| 300 x 12* | $461.00 | 6.0 M | 29.008 |
| 300 x 16 | $722.00 | 6.0 M | 38.600 |
| 300 x 20 | $903.00 | 6.0 M | 48.279 |
| 300 x 25 | $959.00 | 6.0 M | 60.349 |
| Galvanised Steel Flat Bar | |||
| GRADE AS3679-300 (Square Edge Flat Bar) | |||
| All Prices Updated on 24th Feb 2019 & INCLUDE GST | |||
| Special Hot Dip Galvanised Product | |||
| Duragal Flats: Are located on the Duragal Profiles Page:CLICK HERE | |||
| Size | $ / Length | Length | Kg / Metre |
| 25 x 3 | $21.00 | 6.0 M | 0.604 |
| 40 x 5 | $52.50 | 6.0 M | 1.610 |
| 50 x 6 | $78.50 | 6.0 M | 2.419 |
| 75 x 8 | $157.50 | 6.0 M | 4.828 |
| 100 x 8 | $210.00 | 6.0 M | 6.437 |
| Delivery: Steel Flat Bars can be delivered Door to Door or collect from our Brisbane Depot. Contact Us for Delivery Prices and lead times for all your Steel Flat Bar Supplies in Brisbane.
Scott Metals your Steel Flat Bar Suppliers. |
|||