C and Z Galvanised Steel Purlins | |||||||||
PURLINS, both C and Z, are available in various sizes rolled to any length. They can be ordered plain or with Holes pre-punched, as per standard end punchings (shown below) or punched to any layout required. The standard maximum length for delivery of purlins is 12 metres. Lengths that are greater than 12 metres long are obtainable. However they then require special delivery vehicles, pre-arranged delivery times and on-site handling capabilities. Pricing Table below. | |||||||||
C PURLINS: C sections have flanges which are equal in size and are commonly used for simple supported spans. C sections are not lapped together, for continuous spans they are end butted. | |||||||||
Z PURLINS: Z sections are made with one flange broader than the other. When one purlin is rotated 1800 two sections can be bolted together enabling them to be lapped. Lapping the purlins over interior supports improves the load capacity and rigidity of the purlins. Z sections purlins can also be used, like C sections, in the application of simple spans. | |||||||||
Standard C & Z Prices, Dimensions and Properties | |||||||||
All Prices Updated on 23rd Dec 2024 & INCLUDE GST | |||||||||
Section C / Z |
$ Metre |
Thickness mm |
A | Z Purlin | C Purlin | Kg's/Mtr | |||
B | C | D | E | F | AS1397 | ||||
10012 | $12.40 | 1.2 | 102 | 53 | 49 | 12.5 | 51 | 12.5 | 2.07 |
10015 | $15.00 | 1.5 | 102 | 53 | 49 | 13.5 | 51 | 13.5 | 2.58 |
10019 | $18.40 | 1.9 | 102 | 53 | 49 | 14.5 | 51 | 14.5 | 3.25 |
15012 | $13.30 | 1.2 | 152 | 65 | 61 | 15.5 | 64 | 14.5 | 2.84 |
15015 | $15.90 | 1.5 | 152 | 65 | 61 | 16.5 | 64 | 15.5 | 3.54 |
15019 | $20.70 | 1.9 | 152 | 65 | 61 | 17.5 | 64 | 16.5 | 4.46 |
15024 | $23.50 | 2.4 | 152 | 66 | 60 | 19.5 | 64 | 18.5 | 5.62 |
20015 | $19.60 | 1.5 | 203 | 79 | 74 | 15.0 | 76 | 15.5 | 4.44 |
20019 | $23.40 | 1.9 | 203 | 79 | 74 | 18.5 | 76 | 19.0 | 5.68 |
20024 | $30.20 | 2.4 | 203 | 79 | 73 | 21.5 | 76 | 21.0 | 7.15 |
25019 | $28.50 | 1.9 | 254 | 79 | 74 | 18.0 | 76 | 18.5 | 6.43 |
25024 | $36.70 | 2.4 | 254 | 79 | 73 | 21.0 | 76 | 20.5 | 8.1 |
30024 | $71.10 | 2.4 | 300 | 100 | 93 | 27.0 | 96 | 27.5 | 10.01 |
30030 | $87.60 | 3.0 | 300 | 100 | 93 | 31.0 | 96 | 31.5 | 12.6 |
35030 | $261.50 | 3.0 | 350 | 129 | 121 | 30.0 | 125 | 30.0 | 15.09 |
STOCKED UN-PUNCHED C PURLINS: C10015 - 6100 Length = $91.50 C15019 - 6100 Length = $126.50 C20019 - 7500 Length = $175.50 All other Purlins fabricated to order, Extended Lead Times apply. |
|||||||||
Hole Sizes and Gauge Lines to C & Z Purlins | |||||||||
Purlin | G | H | |||||||
100 | 40 | 18 | |||||||
150 | 60 | 18 | |||||||
200 | 110 | 18 | |||||||
250 | 160 | 18 | |||||||
300 | 210 | 22 | |||||||
350 | 260 | 22 | |||||||
Hole sizes and tolerances have been provided for standard bolting of purlins to cleats, lap joints and bridging. Other hole sizes and locations are readily available, please specify your requirements when ordering. |
|||||||||
Purlin RECEIVING/NESTING CHANNELS | |||||||||
Channel | Thickness | $ / Metre | |||||||
N10015 | 1.5mm | $13.30 | |||||||
N15015 | 1.5mm | $20.40 | |||||||
N15019 | 1.9mm | $24.70 | |||||||
N20019 | 1.9mm | $30.50 | |||||||
N25019 | 1.9mm | $34.80 | |||||||
N25024 | 2.4mm | $43.80 | |||||||
Purlin Accessories | |||||||||
All Prices Updated on 23rd Dec 2024 & INCLUDE GST | |||||||||
Cleats: 100mm-$10.50 150mm-$15.75 200mm-$18.50 250mm-$23.00 Angle Connectors: $14.50ea General Purpose Brackets: $16.25ea Clamp Plates: $12.50ea Flanged 12 x 30 Nuts and Bolts: $1.60ea Rapidfix Intermediate Bridging Bolted One End & Hooked Other: $37.50 Per Metre |
|||||||||
Delivery: Steel Purlins can be delivered Door to Door in the Greater Brisbane, Gold Coast and Sunshine Coast areas or Collect from our Brisbane Depot. Contact Us for Delivery Prices and lead times for all your Steel Purlin Supplies.
|