Phone: 07 3391 5999
ABN: 47 010 928 480
14 Wellington Road,
Woolloongabba QLD 4102
(Cnr Nile Street)
The Contact Info page
has further information
Why we use and
recommend quality
Australian Made Steel
![]()
Scan QR Code for
Mobile Website
Share this page:
| Steel Mesh | |||||
| Concrete Reinforcing, Trench & Galvanised General Purpose | |||||
| Associated Products: Prices and information on Bar & Mesh Chairs, Bondek, Deformed Bars, Ligatures, Poly Film & Tape, Starter Bars, Tie Wire etc here: Mesh Accessories Page | |||||
| All Prices Updated on 24th Feb 2019 & INCLUDE GST | |||||
| Concrete Reinforcing Steel Mesh | |||||
| Ribbed Wire- Grade: AS4671L - (Also referred to as "F" and "RF" Mesh) | |||||
| Product Code | $ Sheet | Sheet Size mm | Longitudinal Wires mm | Cross Wires mm | Mass Kg |
| SL62 | $94.50 | 2400x6000 | 10x6.00
@ 200 4x4.24 @ 100 |
30 x 6.0mm @ 200 | 32 |
| SL72 | $111.00 | 2400x6000 | 10x6.75
@ 200 4x4.77 @ 100 |
30 x 6.75mm @ 200 | 41 |
| SL82 | $141.00 | 2400x6000 | 10x7.6
@ 200 4x5.37 @ 100 |
30 x 7.6mm @ 200 | 51 |
| SL92 | $180.00 | 2400x6000 | 10x8.6
@ 200 4x6.0 @ 100 |
30 x 8.6mm @ 200 | 66 |
| SL102 | $234.00 | 2400x6000 | 10x9.5
@ 200 4x6.75 @ 100 |
30 x 9.5mm @ 200 | 80 |
| SL81 | $306.00 | 2400x6000 | 25 x 7.6mm @ 100 |
60 x 7.6mm @ 100 | 105 |
| Rectangular Reinforcing Steel Mesh | |||||
| Ribbed Wire - Grade: AS4671L - (Also referred to as "F" and "RF" Mesh) | |||||
| Product Code | $ Sheet | Sheet Size mm | Longitudinal Wires mm | Cross Wires mm | Mass Kg |
| RL1218 | $496.50 | 2400x6000 | 25 x 11.9mm @ 100 |
30 x 7.6mm @ 200 | 157 |
| RL1118 | $417.00 | 2400x6000 | 25 x 10.7mm @ 100 |
30 x 7.6mm @ 200 | 130 |
| RL1018 | $346.50 | 2400x6000 | 25 x 9.5mm @ 100 |
30 x 7.6mm @ 200 |
109 |
| RL918 | $277.50 | 2400x6000 | 25 x 8.6mm @ 100 |
30 x 7.6mm @ 200 |
93 |
| RL818 | $234.00 | 2400x6000 | 25 x 7.6mm @ 100 |
30 x 7.6mm @ 200 |
79 |
| RL718 | $201.00 | 2400x6000 | 25 x 6.75mm @ 100 |
30 x 7.6mm @ 200 |
67 |
| Trench Mesh | |||||
| Grade: AS4671L(Also referred to as "F" and "RF" Trench Mesh) | |||||
| Product Code | $ Sheet | Sheet Size mm | Longitudinal Wires mm | Cross Wires mm | Mass Kg |
| L8TM200 | $21.00 | 200x6000 | 3x7.6 @ 100 | 4.24 @ 300 | 6.8 |
| L8TM300 | $27.00 | 300x6000 | 4x7.6 @ 100 | 4.24 @ 300 | 9.2 |
| L11TM200 | $40.50 | 200x6000 | 3x10.7 @ 100 | 4.77 @ 300 | 8.9 |
| L11TM300 | $55.50 | 300x6000 | 4x10.7 @ 100 | 4.77 @ 300 | 13.3 |
| L11TM400 | $87.00 | 400x6000 | 5x10.7 @ 100 | 4.77 @ 300 | 17.7 |
| L11TM500 | $103.50 | 500x6000 | 6x10.7 @ 100 | 4.77 @ 300 | 22.3 |
| L12TM200 | $51.00 | 200x6000 | 3x11.9 @ 100 | 4.77 @ 300 | 16.3 |
| L12TM300 | $67.50 | 300x6000 | 4x11.9 @ 100 | 4.77 @ 300 | 21.8 |
| L12TM400 | $106.50 | 400x6000 | 5x11.9 @ 100 | 4.77 @ 300 | 27.3 |
| L12TM500 | $126.00 | 500x6000 | 6x11.9 @ 100 | 4.77 @ 300 | 32.8 |
| Galvanised General Purpose Steel Mesh | |||||
| Product Code | $ Sheet | Sheet Size mm | Nominal Opening | Wire
mm Thickness | Approx Kg |
| HS2525 | $48.00 | 1200x2400 | 25x25 | 2.50 | 7 |
| HS5050 | $48.00 | 1200x2400 | 50x50 | 4.00 | 12 |
| HS5075 | $52.50 | 1200x2400 | 50x75 | 4.00 | 10 |
| HS100100 | $52.50 | 1200x2400 | 100x100 | 4.00 | 9 |
| G113 | $219.00 | 2400x3000 | 25x25 | 3.15 | 36 |
| G123 | $165.00 | 2400x3000 | 25x50 | 3.15 | 27 |
| G224 | $160.50 | 2400x3000 | 50x50 | 4.00 | 29 |
| G225 | $189.00 | 2400x3000 | 50x50 | 5.00 | 44 |
| G234 | $102.00 | 2400x3000 | 50x75 | 4.00 | 24 |
| G235 | $159.00 | 2400x3000 | 50x75 | 5.00 | 38 |
| G445 | $118.50 | 2400x3000 | 100x100 | 5.00 | 29 |
| Fence Panel U Clips: For fixing of Mesh Panels, Pack of 8 = $4.50 | |||||
| Delivery: Reinforcing Mesh, Galvanised Mesh and Trench Mesh can be delivered Door to Door or collect from our Brisbane Depot.
Contact Us for Delivery Prices and lead times for all your Steel Reinforcing Mesh, Galvanised Steel Mesh and Trench Mesh Supplies in greater Brisbane metropolitan and surrounding areas. Scott Metals your Reinforcing & Galvanised Mesh Suppliers. |
|||||