Scott Metals

Steel Beams - UB & UC


QUOTATION REQUEST:
QUALITY AUSTRALIAN MADE STEEL PRODUCTS
QUOTATION PAGE CURRENTLY DOWN
Please email direct: sales@scottmetals.com.au
Structural Steel Beams - UB Beams & UC Columns
For Structural Steel Channels see the PFC Channel page: HERE

Structural Steel Beams, known as Universal Beams (UB's) and Universal Columns (UC's), are
supplied from our Brisbane factory, AVAILABLE CUT TO LENGTH, Pre-Drilled, Prime Painted,
Hot Dip Galvanised and with any extra fabrication that may be required.

Scott Metals Structural Beams supplied: Cut to length, Pre-Drilled and Prime Painted
to your requirements within a few Days of your order being placed. Fabrication,
Welding and Hot Dip Galvanising incur additional costs and lead times.
Steel Universal Beams - UB Beams
Grade - 300PLUS/AS3679.2 - 300
All Prices Updated on 20th Nov 2024 & INCLUDE GST
All UB Beams are available in part lengths
Cutting, Drilling, Welding, Painting and Delivery Service
Cutting Charges to UB Beams Per Cut:
150 to 250 = $25.00  310 & 360 = $35.00  Over 360 = $50.00
Drilling to UB Beams Per Hole = $4.40 ea (Sizes 12 to 32mm)
Hot Dip Galvanising & Fabrication = Priced on Application
Structural Grade Nuts & Bolts, Cold Galv Paint, Welding Rods and
Hardware Items available to complete your project. PDF BOLTS pricelist: HERE
Beam
Size
$
Metre
PRIMED
$ Metre
Height
mm
Width
mm
Kg
Metre
Flange
Thickness
Web
Thickness
150 UB 14 $60.00 $70.00 150 75 14.0 7.0 5.0
150 UB 18 $76.00 $86.00 155 75 18.0 9.5 6.0
180 UB 16 $69.00 $81.00 173 90 16.1 7.0 4.5
180 UB 18 $76.00 $88.00 175 90 18.1 8.0 5.0
180 UB 22 $93.50 $115.50 179 90 22.2 10.0 6.0
200 UB 18 $74.00 $86.00 198 99 18.2 7.0 4.5
200 UB 22 $90.00 $102.00 202 133 22.3 7.0 5.0
200 UB 25 $102.50 $114.50 203 133 25.4 7.8 5.8
200 UB 29 $120.00 $132.00 207 134 29.8 9.6 6.3
250 UB 25 $102.50 $114.50 248 124 25.7 8.0 5.0
250 UB 31 $125.00 $137.00 252 146 31.4 8.6 6.1
250 UB 37 $149.50 $161.50 256 146 37.3 10.9 6.4
310 UB 32 $128.50 $143.50 298 149 32.0 8.0 5.5
310 UB 40 $162.00 $177.00 304 165 40.4 10.2 6.1
310 UB 46 $185.00 $200.00 307 166 46.2 11.8 6.7
360 UB 44 $152.50 $167.50 352 171 44.7 9.7 6.9
360 UB 50 $174.00 $189.00 356 171 50.7 11.5 7.3
360 UB 56 $193.50 $208.50 359 172 56.7 13.0 8.0
410 UB 53 $184.50 $204.50 403 178 53.7 10.9 7.6
410 UB 59 $204.00 $224.00 406 178 59.7 12.8 7.8
460 UB 67 $229.50 $249.50 454 190 67.1 12.7 8.5
460 UB 74 $255.00 $275.00 457 190 74.6 14.5 9.1
460 UB 82 $281.00 $301.00 460 191 82.1 16.0 9.9
530 UB 82 $279.50 $309.50 528 209 82.0 13.2 9.6
530 UB 92 $315.50 $345.50 533 209 92.4 15.6 10.2
610 UB 101 $344.50 $374.50 602 228 101.0 14.8 10.6
610 UB 113 $385.00 $415.00 607 228 113.0 17.3 11.2
610 UB 125 $425.50 $555.50 612 229 125.0 19.6 11.9
Beam
Size
$
Metre
PRIMED
$ Metre
Height
mm
Width
mm
Kg
Metre
Flange
Thickness
Web
Thickness
Steel Universal Column - UC Columns
Grade - 300PLUS/AS3679.2 - 300
All Prices Updated on 20th Nov 2024 & INCLUDE GST
Cutting to UC Columns Per Cut:
100 = $7.50  150, 200 & 250 = $25.00  310 = $35.00
Drilling to UC Columns Per Hole = $4.40 ea (Sizes 12 to 32mm)
Hot Dip Galvanising & Fabrication = Priced on Application
All UC Columns are available in part lengths
Cutting, Drilling, Welding, Painting and Delivery Service
Structural Grade Nuts & Bolts, Cold Galv Spray Paint, Welding Rods and
Hardware Items available to complete your project. PDF BOLTS pricelist HERE
Column
Size
$
Metre
PRIMED
$ Metre
Kg
Metre
Height
mm
Width
mm
Flange
Thickness
Web
Thickness
100 UC 14 $76.00 $86.00 14.8 97 99 7.0 5.0
150 UC 23 $97.00 $109.00 23.4 152 152 6.8 6.1
150 UC 30 $123.50 $135.50 30.0 158 153 9.4 6.6
150 UC 37 $151.50 $163.50 37.2 162 154 11.5 8.1
200 UC 46 $188.50 $200.50 46.2 203 203 11.0 7.3
200 UC 52 $213.00 $225.00 52.2 206 204 12.5 8.0
200 UC 59 $243.00 $255.00 59.5 210 205 14.2 9.3
250 UC 72 $255.00 $275.00 72.0 254 254 14.2 8.6
250 UC 89 $312.50 $332.50 89.0 260 256 17.3 10.5
310 UC 96 $338.00 $368.00 96.8 308 305 15.4 9.9
310 UC 118 $412.00 $442.00 118.0 315 307 18.7 11.9
310 UC 137 $478.50 $508.50 137.0 321 309 21.7 13.8
310 UC 158 $552.50 $582.50 158.0 327 311 25.0 15.7

Delivery: Universal Beams UB and Columns UC can be delivered Door to Door in the Greater Brisbane, Gold Coast and Sunshine Coast areas or Collect from our Brisbane Depot. Contact Us for Delivery Prices and lead times for all your Steel Beam Supplies.

Our Brisbane Steel Fabrication Division supplies Steel House Posts and Beams to Builders and the Home Handyman. In Brisbane Posts and Beams are used to renovate Qld style homes and many other structural steel applications. These products are used to replace old timber stumps which were easily sourced and cheap. Steel House Posts and Beams are fabricated to order in our Brisbane factory. In Brisbane House Stump supplies and Steel Beams are our specialty. Manufactured On Time....Every Time.

For the Earlybird, Steel Products, at our Brisbane depot, can be collected from 6:30am to 4:00pm Mon to Fri and 7:30am to 12:00pm Sat. Contact Us