Galvanised Steel RHS & SHS Tube (Rectangular & Square) | ||||
All Prices Updated on 25th Dec 2024 & INCLUDE GST | ||||
Painted Steel RHS & SHS Box Tube Sections located here: Painted RHS SHS Galvanised Steel Push On & Plastic End Enclosures available here: End Caps | ||||
Items carried in stock are available in
part lengths Cutting, Drilling, Welding and Delivery Service | ||||
Size mm | Thickness | $/Length | Length | Kg/Mtr |
20 x 20 | 1.6 | $30.00 | 6.5 M | 0.87 |
25 x 25 | 1.6 | $38.00 | 6.5 M | 1.12 |
2.0 | $46.00 | 6.5 M | 1.36 | |
2.5 | $56.00 | 6.5 M | 1.64 | |
3.0 | $64.00 | 6.5 M | 1.89 | |
30 x 30 | 1.6 | $58.00 | 8.0 M | 1.38 |
2.0 | $70.00 | 8.0 M | 1.68 | |
2.5 | $83.00 | 8.0 M | 2.03 | |
3.0 | $87.00 | 8.0 M | 2.03 | |
35 x 35 | 1.6 | $68.00 | 8.0 M | 1.63 |
2.0 | $83.00 | 8.0 M | 1.99 | |
2.5 | $101.00 | 8.0 M | 2.42 | |
3.0 | $118.00 | 8.0 M | 2.83 | |
40 x 40 | 1.6 | $79.00 | 8.0 M | 1.88 |
2.0 | $96.00 | 8.0 M | 2.31 | |
2.5 | $118.00 | 8.0 M | 2.82 | |
3.0 | $138.00 | 8.0 M | 3.30 | |
4.0 | $170.00 | 8.0 M | 4.09 | |
50 x 25 | 1.6 | $73.00 | 8.0 M | 1.75 |
2.0 | $90.00 | 8.0 M | 2.15 | |
2.5 | $109.00 | 8.0 M | 2.62 | |
3.0 | $128.00 | 8.0 M | 3.07 | |
50 x 50 | 1.6 | $99.00 | 8.0 M | 2.38 |
2.0 | $122.00 | 8.0 M | 2.93 | |
2.5 | $150.00 | 8.0 M | 3.60 | |
3.0 | $177.00 | 8.0 M | 4.25 | |
4.0 | $223.00 | 8.0 M | 5.35 | |
5.0 | $266.00 | 8.0 M | 6.42 | |
65 x 35 | 2.0 | $122.00 | 8.0 M | 2.93 |
2.5 | $150.00 | 8.0 M | 3.60 | |
3.0 | $177.00 | 8.0 M | 4.25 | |
65 x 65 | 1.6 | $131.00 | 8.0 M | 3.31 |
2.0 | $162.00 | 8.0 M | 3.88 | |
2.5 | $199.00 | 8.0 M | 4.78 | |
3.0 | $236.00 | 8.0 M | 5.66 | |
4.0 | $301.00 | 8.0 M | 7.23 | |
5.0 | $366.00 | 8.0 M | 8.75 | |
75 x 50 | 2.0 | $155.00 | 8.0 M | 3.72 |
2.5 | $191.00 | 8.0 M | 4.58 | |
3.0 | $226.00 | 8.0 M | 5.42 | |
4.0 | $288.00 | 8.0 M | 6.92 | |
5.0 | $347.00 | 8.0 M | 8.35 | |
75 x 75 | 2.5 | $164.00 | 8.0 M | 5.56 |
3.0 | $241.00 | 8.0 M | 6.60 | |
3.5 | $274.00 | 8.0 M | 7.53 | |
4.0 | $309.00 | 8.0 M | 8.49 | |
$463.50 | 12.0 M | |||
5.0 | $376.00 | 8.0 M | 10.3 | |
89 x 89 | 3.5 | $330.00 | 8.0 M | 9.07 |
$495.00 | 12.0 M | |||
5.0 | $455.00 | 8.0 M | 12.5 | |
$682.50 | 12.0 M | |||
100 x 50 | 2.0 | $164.00 | 8.0 M | 4.50 |
2.5 | $203.00 | 8.0 M | 5.56 | |
3.0 | $241.00 | 8.0 M | 6.60 | |
4.0 | $309.00 | 8.0 M | 8.49 | |
5.0 | $375.00 | 8.0 M | 10.3 | |
100 x 100 | 3.0 | $326.00 | 8.0 M | 8.96 |
4.0 | $422.00 | 8.0 M | 11.6 | |
$633.00 | 12.0 M | |||
5.0 | $518.00 | 8.0 M | 14.2 | |
$777.00 | 12.0 M | |||
6.0 | $608.00 | 8.0 M | 16.7 | |
125 x 75 | 3.0 | $326.00 | 8.0 M | 8.96 |
4.0 | $422.00 | 8.0 M | 11.6 | |
5.0 | $518.00 | 8.0 M | 14.2 | |
150 x 50 | 3.0 | $326.00 | 8.0 M | 8.96 |
$489.50 | 12.0 M | |||
4.0 | $422.00 | 8.0 M | 11.6 | |
$633.00 | 12.0 M | |||
5.0 | $518.00 | 8.0 M | 14.2 | |
$777.00 | 12.0 M | |||
150 x 100 | 4.0 | $462.00 | 8.0 M | 14.8 |
5.0 | $568.00 | 8.0 M | 18.2 | |
200 x 100 | 4.0 | $559.00 | 8.0 M | 17.9 |
125 x 75 | Hot
Dip Galvanised Steel Tube Storm Water Crossover Pipe |
|||
3.0 | $350.00 | 6.0 M | 8.96 | |
$460.00 | 8.0 M | 8.96 | ||
150 x 100 | 4.0 | $650.00 | 8.0 M | 14.8 |
Storm Water Crossover Pipe is sold in full lengths only, but can be cut to size. | ||||
Size mm | Thickness | $/Length | Length | Kg/Mtr |
Delivery: Steel RHS & SHS Tube delivered Door to Door in the Greater Brisbane Area or collect from our Brisbane Depot. Contact Us for Delivery Prices for Steel Tube Supplies in Brisbane. |