Galvanised Steel Pipe | |||||||
All Prices Updated on 25th Dec 2024 & INCLUDE GST | |||||||
Black Steel Pipe located here: Steel Pipe Galvanised Steel Push On & Plastic End Enclosures available here: End Caps |
|||||||
Items carried in stock are available in part lengths Cutting, Drilling, Welding and Delivery Service |
|||||||
NB=Nominal Bore O.D.=Outside Diameter I.D.=Inside Diameter | |||||||
NB | O.D. | Thickness | $/Length | I.D. | Length | Description | Kg/Mtr |
15 | 21.3 | 2.6 | $39.00 | 16.1 | 6.5 M | Medium | 1.22 |
20 | 26.9 | 2.0 | $41.00 | 22.9 | 6.5 M | Extra Light | 1.28 |
2.3 | $46.00 | 22.3 | 6.5 M | Light | 1.44 | ||
2.6 | $51.00 | 21.7 | 6.5 M | Medium | 1.63 | ||
25 | 33.7 | 2.0 | $51.00 | 29.7 | 6.5 M | Extra Light | 1.62 |
2.6 | $65.00 | 28.5 | 6.5 M | Light | 2.05 | ||
3.2 | $78.00 | 27.3 | 6.5 M | Medium | 2.46 | ||
32 | 42.4 | 2.0 | $65.00 | 38.4 | 6.5 M | Extra Light | 2.07 |
2.6 | $83.00 | 37.2 | 6.5 M | Light | 2.63 | ||
3.2 | $100.00 | 36.0 | 6.5 M | Medium | 3.17 | ||
4.0 | $122.00 | 34.2 | 6.5 M | Heavy | 3.86 | ||
40 | 48.3 | 2.3 | $85.00 | 43.7 | 6.5 M | Extra Light | 2.70 |
2.9 | $105.00 | 42.5 | 6.5 M | Light | 3.33 | ||
3.2 | $115.00 | 41.9 | 6.5 M | Medium | 3.64 | ||
4.0 | $140.00 | 40.3 | 6.5 M | Heavy | 4.45 | ||
50 | 60.3 | 2.3 | $107.00 | 55.7 | 6.5 M | Extra Light | 3.40 |
2.9 | $132.00 | 54.5 | 6.5 M | Light | 4.21 | ||
3.6 | $161.00 | 53.1 | 6.5 M | Medium | 5.14 | ||
4.5 | $198.00 | 51.3 | 6.5 M | Heavy | 6.30 | ||
65 | 76.1 | 2.3 | $159.00 | 71.5 | 6.5 M | Extra Light | 4.32 |
3.2 | $161.00 | 69.7 | 6.5 M | Light | 5.89 | ||
3.6 | $191.00 | 68.9 | 6.5 M | Medium | 6.57 | ||
4.5 | $223.00 | 67.1 | 6.5 M | Heavy | 8.08 | ||
80 | 88.9 | 3.2 | $189.00 | 82.5 | 6.5 M | Light | 6.93 |
4.0 | $243.00 | 80.9 | 6.5 M | Medium | 8.54 | ||
4.9 | $290.00 | 78.9 | 6.5 M | Heavy | 10.60 | ||
90 | 101.6 | 4.0 | $271.00 | 93.6 | 6.5 M | Medium | 9.81 |
100 | 114.3 | 4.5 | $342.00 | 105.3 | 6.5 M | Medium | 12.4 |
5.4 | $440.00 | 103.5 | 6.5 M | Heavy | 12.4 | ||
125 | 139.7 | 4.9 | $466.00 | 129.9 | 6.5 M | Medium | 16.9 |
150 | 165.1 | 4.9 | $551.00 | 155.3 | 6.5 M | Medium | 19.9 |
NB | O.D. | Thickness | $/Length | I.D. | Length | Description | Kg/Mtr |
Delivery: Galvanised Steel Pipe delivered Door to Door in the Greater Brisbane Area or collect from our Brisbane Depot. Contact Us for Delivery Prices for Steel Pipe Supplies in Brisbane. |