Various types of Gate Frames are fabricated to order at Scott Metals. The most popular being the Timber Paling type Gate Frame. Pricing Table below.
Gate Frames are manufactured from 50x25x1.6mm Duragal-Plus RHS and are generally fitted with a pair of heavy duty Ball Bearing Hinges. The frames are produced singularly or in pairs for larger openings. After fabrication all exposed welds are coated with Cold Galvanised Paint. The top and bottom of the frame verticals are capped with black plastic push-in caps. The cost of this style of Gate Frame is shown in the Pricing Table below.
It is necessary at the time of ordering to specify the height and width of the frame. Also, if the frame is to be supplied with hinges, what side they are to be welded to and the swing direction of the gate. A range of accessories including Drop Bolts, D Latches and Pad Bolts are available to finish the Frame.
Most Gate Frames are constructed so that the timber palings overhang the frame, the top by 100mm and the bottom by 200mm. The extra length on the bottom allows for palings to be cut on a rake to suit the rise or fall of the ground. Raked Gate Frames, alternative RHS size frames etc can also be manufactured.
At Scott Metals we use Australian Made Duragal-Plus RHS in the manufacture of our Gate Frames. This product is a pre-galvanised, inside and out, steel box section. The total zinc galvanised coating thickness of Duragal-Plus Pre-Galvanised Steel RHS sections is twice that of any other product currently available.
Non-standard and special style gate frames, from Sliding to Personal, are all able to be manufactured to meet your specific requirements, in our Brisbane factory. Pool Gate Frames however are NOT produced by Scott Metals.
TIMBER PALING GATE FRAMES
Hinged Timber Paling Steel Gate Frames | ||||||||||
All Prices Updated on 24th Dec 2024 & INCLUDE GST | ||||||||||
Frames
made from Galv 50x25x1.6 RHS to your dimensions Below sizes are for pricing only For Example: (1733x1248 Frame = 1800x1300 Price $264.00) | ||||||||||
What's Included: Fully Welded Steel Frame complete with Ball Bearing Hinges, ready to Hang | ||||||||||
WIDTH or HEIGHT | ||||||||||
H o W | mm | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 |
1000 | $225 | $228 | $232 | $235 | $239 | $243 | $246 | $250 | $253 | |
1100 | $228 | $232 | $235 | $239 | $243 | $246 | $250 | $253 | $257 | |
1200 | $232 | $235 | $239 | $243 | $246 | $250 | $253 | $257 | $261 | |
1300 | $235 | $239 | $243 | $246 | $250 | $253 | $257 | $261 | $264 | |
1400 | $239 | $243 | $246 | $250 | $253 | $257 | $261 | $264 | $268 | |
1500 | $243 | $246 | $250 | $253 | $257 | $261 | $264 | $268 | $271 | |
1600 | $246 | $250 | $253 | $257 | $261 | $264 | $268 | $271 | $275 | |
1700 | $250 | $253 | $257 | $261 | $264 | $268 | $271 | $275 | $279 | |
1800 | $253 | $257 | $261 | $264 | $268 | $271 | $275 | $279 | $282 | |
1900 | $257 | $261 | $264 | $268 | $271 | $275 | $279 | $282 | $286 | |
2000 | $261 | $264 | $268 | $271 | $275 | $279 | $282 | $286 | $289 | |
2100 | $264 | $268 | $271 | $275 | $279 | $282 | $286 | $289 | $293 | |
2200 | $268 | $271 | $275 | $279 | $282 | $286 | $289 | $293 | $297 | |
2300 | $271 | $275 | $279 | $282 | $286 | $289 | $293 | $297 | $300 | |
2400 | $275 | $279 | $282 | $286 | $289 | $293 | $297 | $300 | $304 | |
Ancillary items
also available for your convenience Drop Bolts $19.50ea, D Latch & Striker $19.50, Pad Bolt $10.00ea, Ball Bearing Heavy Duty Hinges $25.00 Pair, Left or Right Hand | ||||||||||
NON-STANDARD GATE FRAMES FABRICATED TO ORDER For a quote on your requirements, send us a detailed drawing | ||||||||||
Download PDF Pricelist on GATE FRAMES here: PRICELIST | ||||||||||
Delivery: All Steel Gate Frames delivered Door to Door in the Greater Brisbane Area or collect from our Brisbane Depot. Contact Us for Delivery Prices for Steel Gate Frames in Brisbane. |