| 89x89x5mm Columns Duragal Finish or Hot Dip Galvanised |
||
| Prices Include GST, Updated 28/Oct/25 | ||
| Quote for your requirements HERE | ||
![]() |
||
| 89x89x5.0mmColumns Heavy Duty Thickness for Structural Strength and Integrity Duragal-Plus Steel Columns are fabricated to order ASAP Hot Dip Galvanised Extra Lead Times. Adjustable Column Tops available. |
||
| 75x75x4mm Columns: CLICK HERE 100x100x4mm Columns: CLICK HERE |
||
| 89x89x5.0mm Columns Duragal Finish or Hot Dip Galvanised |
||
| Column Height mm |
Duragal Std, Cnr, Half Tops |
Fully Hot Dip Galv |
| 600 | $72.00 | $103.00 |
| 800 | $85.00 | $123.00 |
| 1000 | $98.00 | $143.00 |
| 1200 | $111.00 | $164.00 |
| 1400 | $124.00 | $184.00 |
| 1600 | $137.00 | $204.00 |
| 1800 | $150.00 | $224.00 |
| 2000 | $163.00 | $245.00 |
| 2200 | $176.00 | $265.00 |
| 2400 | $189.00 | $285.00 |
| 2600 | $202.00 | $306.00 |
| 2800 | $215.00 | $326.00 |
| 3000 | $228.00 | $346.00 |
| 3200 | $241.00 | $366.00 |
| 3400 | $254.00 | $387.00 |
| 3600 | $267.00 | $407.00 |
| 3800 | $280.00 | $427.00 |
| 4000 | $293.00 | $448.00 |
| 4200 | $306.00 | $468.00 |
| 4400 | $319.00 | $488.00 |
| 4600 | $332.00 | $508.00 |
| 4800 | $345.00 | $529.00 |
| 5000 | $358.00 | $549.00 |
| 5200 | $371.00 | $569.00 |
| 5400 | $384.00 | $589.00 |
| 5600 | $397.00 | $610.00 |
| 5800 | $410.00 | $630.00 |
| 6000 | $423.00 | $650.00 |
| 6200 | $436.00 | $671.00 |
| 6400 | $449.00 | $691.00 |
| 6600 | $462.00 | $711.00 |
| 6800 | $475.00 | $731.00 |
| 7000 | $488.00 | $752.00 |
| 7200 | $501.00 | $772.00 |
| 7400 | $514.00 | $792.00 |
| 7600 | $527.00 | $813.00 |
| 7800 | $540.00 | $833.00 |
| 8000 | $553.00 | $853.00 |

