| 75x75x4mm Columns Duragal Finish or Hot Dip Galvanised |
||
| Prices Include GST, Updated 28/Oct/25 | ||
| Quote for your requirements HERE | ||
![]() |
||
| 75x75x4.0mm Columns Heavy Duty Thickness for Structural Strength and Integrity Duragal-Plus Steel Columns are fabricated to order ASAP Hot Dip Galvanised Extra Lead Times. Adjustable Column Tops available. |
||
| 89x89x5mm Columns: CLICK HERE 100x100x4mm Columns: CLICK HERE |
||
| 75x75x4.0mm Steel Columns Duragal Finish or Hot Dip Galvanised |
||
| Column Height mm |
Duragal Std, Cnr, Half Tops |
Fully Hot Dip Galv |
| 600 | $54.00 | $77.00 |
| 800 | $62.50 | $92.00 |
| 1000 | $71.50 | $106.00 |
| 1200 | $80.50 | $120.00 |
| 1400 | $89.00 | $135.00 |
| 1600 | $98.00 | $149.00 |
| 1800 | $106.50 | $164.00 |
| 2000 | $115.50 | $178.00 |
| 2200 | $124.50 | $192.00 |
| 2400 | $133.00 | $207.00 |
| 2600 | $142.00 | $221.00 |
| 2800 | $150.50 | $236.00 |
| 3000 | $159.50 | $250.00 |
| 3200 | $168.50 | $264.00 |
| 3400 | $177.00 | $279.00 |
| 3600 | $186.00 | $293.00 |
| 3800 | $194.50 | $308.00 |
| 4000 | $203.50 | $322.00 |
| 4200 | $212.50 | $336.00 |
| 4400 | $221.00 | $351.00 |
| 4600 | $230.00 | $365.00 |
| 4800 | $238.50 | $379.00 |
| 5000 | $247.50 | $394.00 |
| 5200 | $256.50 | $408.00 |
| 5400 | $265.00 | $423.00 |
| 5600 | $274.00 | $437.00 |
| 5800 | $282.50 | $451.00 |
| 6000 | $291.50 | $466.00 |
| 6200 | $300.50 | $480.00 |
| 6400 | $309.00 | $495.00 |
| 6600 | $318.00 | $509.00 |
| 6800 | $326.50 | $523.00 |
| 7000 | $335.50 | $538.00 |
| 7200 | $344.50 | $552.00 |
| 7400 | $353.00 | $567.00 |
| 7600 | $362.00 | $581.00 |
| 7800 | $370.50 | $595.00 |
| 8000 | $379.50 | $610.00 |

