| 100x100x4mm Columns Duragal Finish or Hot Dip Galvanised | ||
| Prices Include GST, Updated 28/Oct/25 | ||
| Quote for your requirements HERE | ||
|  | ||
| 100x100x4.0mm Columns Heavy Duty Thickness for Structural Strength and Integrity Duragal-Plus Steel Columns are fabricated to order ASAP Hot Dip Galvanised Extra Lead Times. Adjustable Column Tops available. | ||
| 75x75x4mm Columns: CLICK HERE 89x89x5mm Columns: CLICK HERE | ||
| 100x100x4.0mm Columns Duragal Finish or Hot Dip Galvanised | ||
| Column Height mm | Duragal Std, Cnr, Half Tops | Fully Hot Dip Galv | 
| 600 | $69.00 | $101.00 | 
| 800 | $81.00 | $121.00 | 
| 1000 | $93.00 | $140.00 | 
| 1200 | $105.00 | $160.00 | 
| 1400 | $117.00 | $180.00 | 
| 1600 | $129.00 | $199.00 | 
| 1800 | $141.00 | $219.00 | 
| 2000 | $153.00 | $239.00 | 
| 2200 | $165.00 | $258.00 | 
| 2400 | $177.00 | $278.00 | 
| 2600 | $189.00 | $298.00 | 
| 2800 | $201.00 | $317.00 | 
| 3000 | $213.00 | $337.00 | 
| 3200 | $225.00 | $357.00 | 
| 3400 | $237.00 | $376.00 | 
| 3600 | $249.00 | $396.00 | 
| 3800 | $261.00 | $416.00 | 
| 4000 | $273.00 | $436.00 | 
| 4200 | $285.00 | $455.00 | 
| 4400 | $297.00 | $475.00 | 
| 4600 | $309.00 | $495.00 | 
| 4800 | $321.00 | $514.00 | 
| 5000 | $333.00 | $534.00 | 
| 5200 | $345.00 | $554.00 | 
| 5400 | $357.00 | $573.00 | 
| 5600 | $369.00 | $593.00 | 
| 5800 | $381.00 | $613.00 | 
| 6000 | $393.00 | $632.00 | 
| 6200 | $405.00 | $652.00 | 
| 6400 | $417.00 | $672.00 | 
| 6600 | $429.00 | $691.00 | 
| 6800 | $441.00 | $711.00 | 
| 7000 | $453.00 | $731.00 | 
| 7200 | $465.00 | $750.00 | 
| 7400 | $477.00 | $770.00 | 
| 7600 | $489.00 | $790.00 | 
| 7800 | $501.00 | $809.00 | 
| 8000 | $513.00 | $829.00 | 

