| Roofing Accessories | ||
| Zincalume or Colorbond Finishes. Colorbond Chart shown below. |
||
| Roofing Profiles available: Here | ||
| Quad, Sqline & Half Round Gutter: Here | ||
| Prices Include GST, Updated 3/Dec/25 | ||
| Quote for your requirements HERE | ||
| Rolltop Ridge Capping | ||
![]() |
||
| Length | $ Zinc |
$ Colorbond |
| 4000 | $84.00 | $66.00 |
| 6000 | $126.00 | $99.00 |
| 8000 | $168.00 | $132.00 |
| All Lengths to Max 8000 Available | ||
| 3 Break Ridge Capping | ||
![]() |
||
| Length | $ Zinc |
$ Colorbond |
| 4000 | $118.00 | $77.00 |
| 6000 | $177.00 | $115.50 |
| 8000 | $236.00 | $154.00 |
| All Lengths to Max 8000 Available | ||
| Metal Fascia Board | ||
![]() |
||
| Length | $ Zinc |
$ Colorbond |
| 4000 | $74.00 | $50.80 |
| 6000 | $111.00 | $76.20 |
| 8000 | $148.00 | $101.60 |
| Std Rafter Clip = $4.00 ea | ||
| All Lengths to Max 8000 Available | ||
| Gable Roll | ||
![]() |
||
| 38mm Gable Roll | ||
| Length | $ Zinc |
$ Colorbond |
| 2400 | $24.00 | $21.00 |
| 50mm Gable Roll | ||
| Length | $ Zinc |
$ Colorbond |
| 3000 | $38.00 | $28.00 |
| Valley Gutter | ||
![]() |
||
| Length | $ Zinc |
$ Colorbond |
| 4000 | $143.00 | $83.00 |
| 6000 | $214.50 | $124.50 |
| 8000 | $286.00 | $166.00 |
| All Lengths to Max 8000 Available | ||
| Tile Valley Gutter | ||
![]() |
||
| Length | $ Zinc |
$ Colorbond |
| 4000 | $143.00 | $83.00 |
| 6000 | $214.50 | $124.50 |
| 8000 | $286.00 | $166.00 |
| All Lengths to Max 8000 Available | ||
| SqLine Barge Capping | ||
![]() |
||
| Length | $ Zinc |
$ Colorbond |
| 4000 | $91.20 | $73.20 |
| 6000 | $136.80 | $109.80 |
| 8000 | $182.40 | $146.40 |
| All Lengths to Max 8000 Available | ||
| Rolled Barge Capping | ||
![]() |
||
| Length | $ Zinc |
$ Colorbond |
| 4000 | $94.00 | $67.00 |
| 6000 | $141.00 | $100.50 |
| 8000 | $188.00 | $134.00 |
| All Lengths to Max 8000 Available | ||
| Flashings | ||
![]() |
||
| Apron & Barge price 0.55x300x2 Bend | ||
| Product | $ Zinc/Mtr |
$ Colorbond/M |
| Apron | $29.90 | $20.20 |
| Barge | $29.90 | $20.20 |
| All other flashings priced on application | ||
| Downpipe Round | ||
![]() |
||
| Standard 90mm Round Downpipe | ||
| Length | $ Zinc |
$ Colorbond |
| 1800 | $54.00 | $59.00 |
| 2400 | $72.00 | $79.00 |
| Brackets:- Zinc-$12.50 Colour-$11.20 | ||
| Downpipe Rectangular | ||
![]() |
||
| Standard 100x75 Rectangle Downpipe | ||
| Length | $ Zinc |
$ Colorbond |
| 1800 | $58.00 | $40.00 |
| 2400 | $78.00 | $53.00 |
| 3000 | $97.00 | $66.00 |
| Brackets:- Zinc-$9.70 Colour-$7.60 | ||
| Downpipe Accessories | ||
![]() |
||
| Accessories are priced on application | ||
| Downpipe Drops | ||
![]() |
||
| Product |
$ Zinc | |
| 90mm Round | $13.00 | |
| 100x75 Rectangular | $13.00 | |
| Screws & Rivets | ||
![]() |
||
| Screw Size |
$/100 Zinc |
$/100 Coloured |
| 12 x 25 | $24.00 | $31.00 |
| 12 x 50 | $25.00 | $33.00 |
| 12 x 65 | $34.00 | $41.00 |
| 10 x 16 | $13.00 | $19.00 |
| 12 x 42 | $24.00 | N/A |
| 12 x 50 | $34.00 | $44.00 |
| Pop Rivets | $8.30 | $10.00 |
| Touch-Up Spray Paint | ||
![]() |
||
| Available in all 20 Colorbond Colours | ||
| $15.00 per 200g Can | ||
| Insulation Blanket | ||
![]() |
||
| 55mm Glasswool Foil Faced Blanket | ||
| Thickness |
$ Roll | Roll Size |
| 55mm | $165.00 | 15Mtr x 1.2Mtr |
| Roof Battens | ||
![]() |
||
| Size |
Length | $ / Length |
| 22mm | 6100 | $16.25 |
| 40mm | 6500 | $24.40 |
| 61mm | 7500 | $59.85 |
| Ventilators | ||
![]() |
||
| Available in all Colorbond Colours, Mill Finish or Coloured to roof tiles. |
||
| Mill Finish - $201.00 ea Colorbond Finish - $253.00 ea |
||
| Metal Roofing items Colour Chart | ||
![]() |
||



















