| Guttering - Quad, Sqline & Round | ||
| Steel Guttering available in either Zincalume, Galvabond or Colorbond Colorbond Chart shown below. |
||
| Prices Include GST, Updated 28/Oct/25 | ||
| Quote for your requirements HERE | ||
| Roofing Profiles available: Here | ||
| Roofing Accessories available: Here | ||
| 150mm Quad Gutter | ||
![]() |
||
| Length mm |
Zinc $ Each |
Colorbond $ Each |
| 4000 | $69.00 | $58.80 |
| 6000 | $103.80 | $88.20 |
| 8000 | $138.40 | $117.60 |
| All Lengths to Max 8000 Available | ||
| 150mm Quad Gutter Accessories | ||
![]() |
||
| Product Item |
Zinc $ Each |
Colorbond $ Each |
| Int Bracket | $3.30 | N/A |
| Spike Bracket | $6.50 Galv | $6.50 |
| Stop End | $5.50 | $3.95 |
| Return End | $108.50 | $72.50 |
| Int/Ext Corner | $115.20 | $85.30 |
| 90mm Drop | $13.00 | N/A |
| 125mm & 175mm Quad Gutter also available P.O.A |
||
| Sqline VFM Gutter | ||
![]() |
||
| Length mm |
Zinc $ Each |
Colorbond $ Each |
| 4000 | $56.40 | $55.20 |
| 6000 | $84.60 | $82.80 |
| 8000 | $112.80 | $110.40 |
| All Lengths to Max 8000 Available | ||
| Sqline Gutter Accessories | ||
![]() |
||
| Product Item |
Zinc $ Each |
Colorbond $ Each |
| Int Bracket | $4.20 | N/A |
| Stop End | $6.80 | $4.90 |
| Int/Ext Corner | $139.50 | $115.00 |
| 90mm Drop | $13.00 | N/A |
| 100x75 Drop | $13.00 | N/A |
| 150 Half Round Gutter | ||
![]() |
||
| Length mm |
Zinc $ Each |
Colorbond $ Each |
| 4000 | $65.00 | $64.00 |
| 6000 | $97.50 | $84.00 |
| 8000 | $130.00 | $128.00 |
| All Lengths to Max 8000 Available | ||
| 150 Half Round Accessories | ||
![]() |
||
| Product Item |
Zinc $ Each |
Colorbond $ Each |
| Drop | $16.30 Plastic | |
| Ext Bracket | $20.25 | $20.70 |
| Stop End | $19.30 | $12.00 |
| Cast Cnrs | $40.00 | $23.50 |
| Mitre Cnrs | $135.30 | $110.80 |
| Internal Mitre Corners 600x600 External Mitre Corners are 450x450 |
||
| Guttering Colour Chart | ||
![]() |
||







