| Galvanised Steel RHS & SHS Tube | ||
| Prices Include GST, Updated 28/Oct/25 | ||
| Quote for your requirements HERE | ||
| For Painted RHS & SHS Click HERE | ||
| Size & Length |
Wall Thickness |
$ Length |
| 20 x 20 6.5Mtr |
1.6 | $28.00 |
| 25
x 25 6.5Mtr |
1.6 | $35.00 |
| 2.0 | $42.00 | |
| 2.5 | $51.00 | |
| 3.0 | $59.00 | |
| 30
x 30 8.0Mtr |
1.6 | $53.00 |
| 2.0 | $64.00 | |
| 2.5 | $76.00 | |
| 3.0 | $91.00 | |
| 35
x 35 8.0Mtr |
1.6 | $62.00 |
| 2.0 | $76.00 | |
| 2.5 | $92.00 | |
| 3.0 | $109.00 | |
| 40
x 40 8.0Mtr |
1.6 | $72.00 |
| 2.0 | $88.00 | |
| 2.5 | $107.00 | |
| 3.0 | $126.00 | |
| 4.0 | $156.00 | |
| 50
x 25 8.0Mtr |
1.6 | $67.00 |
| 2.0 | $82.00 | |
| 2.5 | $100.00 | |
| 3.0 | $117.00 | |
| 50
x 50 8.0Mtr |
1.6 | $91.00 |
| 2.0 | $112.00 | |
| 2.5 | $137.00 | |
| 3.0 | $162.00 | |
| 4.0 | $203.00 | |
| 5.0 | $246.00 | |
| 65
x 35 8.0Mtr |
2.0 | $112.00 |
| 2.5 | $137.00 | |
| 3.0 | $162.00 | |
| 65
x 65 8.0Mtr |
1.6 | $121.00 |
| 2.0 | $148.00 | |
| 2.5 | $182.00 | |
| 3.0 | $215.00 | |
| 4.0 | $275.00 | |
| 5.0 | $334.00 | |
| 75
x 50 8.0Mtr |
2.0 | $142.00 |
| 2.5 | $174.00 | |
| 3.0 | $206.00 | |
| 4.0 | $263.00 | |
| 5.0 | $317.00 | |
| 75
x 75 8.0Mtr |
2.5 | $185.00 |
| 3.0 | $220.00 | |
| 3.5 | $254.00 | |
| 4.0 | $282.00 | |
| 4.0 - 12Mtr | $423.00 | |
| 5.0 | $348.00 | |
| 89
x 89 8.0Mtr |
3.5 | $302.00 |
| 3.5 - 12Mtr | $453.00 | |
| 5.0 | $421.00 | |
| 5.0 - 12Mtr | $631.50 | |
| 100
x 50 8.0Mtr |
2.0 | $150.00 |
| 2.5 | $185.00 | |
| 3.0 | $220.00 | |
| 4.0 | $282.00 | |
| 5.0 | $343.00 | |
| 100
x 100 8.0Mtr |
3.0 | $298.00 |
| 4.0 | $386.00 | |
| 4.0 - 12Mtr | $579.00 | |
| 5.0 | $479.00 | |
| 5.0 - 12Mtr | $718.50 | |
| 6.0 | $556.00 | |
| 125 x 75 8.0Mtr |
3.0 | $298.00 |
| 4.0 | $386.00 | |
| 5.0 | $473.00 | |
| 150
x 50 8.0Mtr |
3.0 | $298.00 |
| 3.0 - 12Mtr | $447.00 | |
| 4.0 | $386.00 | |
| 4.0 - 12Mtr | $579.00 | |
| 5.0 | $479.00 | |
| 5.0 - 12MTR | $718.50 | |
| 150 x 100 8.0Mtr |
4.0 | $428.00 |
| 5.0 | $526.00 | |
| 200 x 100 8.0Mtr |
4.0 | $517.00 |
| Hot
Dip Galvanised Tube Storm Water Crossover Pipe |
||
| 125
x 75 6.0Mtr |
3.0 | $400.00 |
| 125
x 75 8.0Mtr |
3.0 | $550.00 |
| 150
x 100 8.0Mtr |
4.0 | $850.00 |
| Size & Length |
Wall Thickness |
$ Length |
