Galvanised Steel RHS & SHS Tube | ||
Prices Include GST, Updated 24/Dec/24 | ||
Quote for your requirements HERE | ||
For Painted RHS & SHS Click HERE | ||
Size & Length |
Wall Thickness |
$ Length |
20 x 20 6.5Mtr |
1.6 | $30.00 |
25
x 25 6.5Mtr |
1.6 | $38.00 |
2.0 | $46.00 | |
2.5 | $56.00 | |
3.0 | $64.00 | |
30
x 30 8.0Mtr |
1.6 | $58.00 |
2.0 | $70.00 | |
2.5 | $83.00 | |
3.0 | $87.00 | |
35
x 35 8.0Mtr |
1.6 | $68.00 |
2.0 | $83.00 | |
2.5 | $101.00 | |
3.0 | $118.00 | |
40
x 40 8.0Mtr |
1.6 | $79.00 |
2.0 | $96.00 | |
2.5 | $118.00 | |
3.0 | $138.00 | |
4.0 | $170.00 | |
50
x 25 8.0Mtr |
1.6 | $73.00 |
2.0 | $90.00 | |
2.5 | $109.00 | |
3.0 | $128.00 | |
50
x 50 8.0Mtr |
1.6 | $99.00 |
2.0 | $122.00 | |
2.5 | $150.00 | |
3.0 | $177.00 | |
4.0 | $223.00 | |
5.0 | $266.00 | |
65
x 35 8.0Mtr |
2.0 | $122.00 |
2.5 | $150.00 | |
3.0 | $177.00 | |
65
x 65 8.0Mtr |
1.6 | $131.00 |
2.0 | $162.00 | |
2.5 | $199.00 | |
3.0 | $236.00 | |
4.0 | $301.00 | |
5.0 | $366.00 | |
75
x 50 8.0Mtr |
2.0 | $155.00 |
2.5 | $191.00 | |
3.0 | $226.00 | |
4.0 | $288.00 | |
5.0 | $347.00 | |
75
x 75 8.0Mtr |
2.5 | $164.00 |
3.0 | $241.00 | |
3.5 | $274.00 | |
4.0 | $309.00 | |
4.0 - 12Mtr | $463.50 | |
5.0 | $376.00 | |
89
x 89 8.0Mtr |
3.5 | $330.00 |
3.5 - 12Mtr | $495.00 | |
5.0 | $455.00 | |
5.0 - 12Mtr | $682.50 | |
100
x 50 8.0Mtr |
2.0 | $164.00 |
2.5 | $203.00 | |
3.0 | $241.00 | |
4.0 | $309.00 | |
5.0 | $375.00 | |
100
x 100 8.0Mtr |
3.0 | $326.00 |
4.0 | $422.00 | |
4.0 - 12Mtr | $633.00 | |
5.0 | $518.00 | |
5.0 - 12Mtr | $777.00 | |
6.0 | $608.00 | |
125 x 75 8.0Mtr |
3.0 | $326.00 |
4.0 | $422.00 | |
5.0 | $518.00 | |
150
x 50 8.0Mtr |
3.0 | $326.00 |
3.0 - 12Mtr | $489.50 | |
4.0 | $422.00 | |
4.0 - 12Mtr | $633.00 | |
5.0 | $518.00 | |
5.0 - 12MTR | $777.00 | |
150 x 100 8.0Mtr |
4.0 | $462.00 |
5.0 | $568.00 | |
200 x 100 8.0Mtr |
4.0 | $559.00 |
Hot
Dip Galvanised Tube Storm Water Crossover Pipe |
||
125
x 75 6.0Mtr |
3.0 | $350.00 |
125
x 75 8.0Mtr |
3.0 | $460.00 |
150
x 100 8.0Mtr |
4.0 | $650.00 |
Size & Length |
Wall Thickness |
$ Length |