Galvanised Steel RHS & SHS Tube | ||
Prices Include GST, Updated 20/Mar/25 | ||
Quote for your requirements HERE | ||
For Painted RHS & SHS Click HERE | ||
Size & Length |
Wall Thickness |
$ Length |
20 x 20 6.5Mtr |
1.6 | $33.00 |
25
x 25 6.5Mtr |
1.6 | $42.00 |
2.0 | $51.00 | |
2.5 | $61.00 | |
3.0 | $71.00 | |
30
x 30 8.0Mtr |
1.6 | $64.00 |
2.0 | $77.00 | |
2.5 | $91.00 | |
3.0 | $111.00 | |
35
x 35 8.0Mtr |
1.6 | $75.00 |
2.0 | $91.00 | |
2.5 | $111.00 | |
3.0 | $130.00 | |
40
x 40 8.0Mtr |
1.6 | $86.00 |
2.0 | $106.00 | |
2.5 | $129.00 | |
3.0 | $151.00 | |
4.0 | $187.00 | |
50
x 25 8.0Mtr |
1.6 | $80.00 |
2.0 | $99.00 | |
2.5 | $120.00 | |
3.0 | $141.00 | |
50
x 50 8.0Mtr |
1.6 | $109.00 |
2.0 | $134.00 | |
2.5 | $165.00 | |
3.0 | $195.00 | |
4.0 | $245.00 | |
5.0 | $292.00 | |
65
x 35 8.0Mtr |
2.0 | $134.00 |
2.5 | $165.00 | |
3.0 | $195.00 | |
65
x 65 8.0Mtr |
1.6 | $143.00 |
2.0 | $178.00 | |
2.5 | $219.00 | |
3.0 | $259.00 | |
4.0 | $331.00 | |
5.0 | $402.00 | |
75
x 50 8.0Mtr |
2.0 | $170.00 |
2.5 | $210.00 | |
3.0 | $248.00 | |
4.0 | $317.00 | |
5.0 | $382.00 | |
75
x 75 8.0Mtr |
2.5 | $181.00 |
3.0 | $264.00 | |
3.5 | $302.00 | |
4.0 | $340.00 | |
4.0 - 12Mtr | $510.00 | |
5.0 | $413.00 | |
89
x 89 8.0Mtr |
3.5 | $363.00 |
3.5 - 12Mtr | $544.50 | |
5.0 | $501.00 | |
5.0 - 12Mtr | $751.50 | |
100
x 50 8.0Mtr |
2.0 | $180.00 |
2.5 | $223.00 | |
3.0 | $264.00 | |
4.0 | $340.00 | |
5.0 | $412.00 | |
100
x 100 8.0Mtr |
3.0 | $359.00 |
4.0 | $464.00 | |
4.0 - 12Mtr | $696.00 | |
5.0 | $570.00 | |
5.0 - 12Mtr | $855.00 | |
6.0 | $668.00 | |
125 x 75 8.0Mtr |
3.0 | $359.00 |
4.0 | $464.00 | |
5.0 | $570.00 | |
150
x 50 8.0Mtr |
3.0 | $359.00 |
3.0 - 12Mtr | $538.50 | |
4.0 | $464.00 | |
4.0 - 12Mtr | $696.00 | |
5.0 | $570.00 | |
5.0 - 12MTR | $855.00 | |
150 x 100 8.0Mtr |
4.0 | $508.00 |
5.0 | $625.00 | |
200 x 100 8.0Mtr |
4.0 | $614.00 |
Hot
Dip Galvanised Tube Storm Water Crossover Pipe |
||
125
x 75 6.0Mtr |
3.0 | $450.00 |
125
x 75 8.0Mtr |
3.0 | $600.00 |
150
x 100 8.0Mtr |
4.0 | $925.00 |
Size & Length |
Wall Thickness |
$ Length |