| Purlins & Accessories | ||
| Prices Include GST, Updated 28/Oct/25 | ||
| Quote for your requirements HERE | ||
| C & Z Steel Purlins | ||
![]() ![]() |
||
| Section C or Z |
$ Metre |
Thickness mm |
| 10012 | $13.65 | 1.2 |
| 10015 | $16.50 | 1.5 |
| 10019 | $20.25 | 1.9 |
| 15012 | $14.60 | 1.2 |
| 15015 | $17.50 | 1.5 |
| 15019 | $22.75 | 1.9 |
| 15024 | $25.85 | 2.4 |
| 20015 | $21.50 | 1.5 |
| 20019 | $25.75 | 1.9 |
| 20024 | $33.20 | 2.4 |
| 25019 | $31.35 | 1.9 |
| 25024 | $40.35 | 2.4 |
| 30024 | $78.20 | 2.4 |
| 30030 | $96.35 | 3.0 |
| 35030 | $287.65 | 3.0 |
| C10015 - 6100 Length = $100.65 C15019 - 6100 Length = $138.75 C20019 - 7500 Length = $193.15 |
||
| Purlin Receiving / Nesting Channels | ||
![]() |
||
| Channel Size |
$ Metre |
Thickness mm |
| N10015 | $14.60 | 1.5 |
| N15015 | $22.45 | 1.5 |
| N15019 | $27.20 | 1.9 |
| N20019 | $33.55 | 1.9 |
| N25019 | $38.25 | 1.9 |
| N25024 | $48.20 | 2.4 |
| Purlin Accessories | ||
![]() |
||
| Clamp Plates: $13.75ea Angle Connectors: $16.00ea Purlin Cleats: 100mm-$11.50ea 150mm-$17.50ea 200mm-$20.50ea 250mm-$25.50ea General Purpose Brackets: $17.85ea Flanged 12x30 Nuts & Bolts: $1.75ea Rapidfix Bridging: $41.25 Per Metre |
||




