Reinforcing Mesh Accessories | ||
Prices Include GST, Updated 20/Mar/25 | ||
Quote for your requirements HERE | ||
Reinforcing & Galvanised Mesh: HERE | ||
Bondek | ||
![]() |
||
Product Code |
$
Lineal Metre |
Thickness mm |
BD75 | $87.00 | 0.75 |
BD100 | $97.00 | 1.00 |
Bondek Edgeform Per Metre | ||
125mm | 150mm | 200mm |
$74.00 | $97.00 | $150.00 |
Bonfill Infill Strips 1200mm = $15.00ea | ||
Deformed Steel Reinforcing Bar | ||
Size mm | $ / Length | Length |
N12 | $21.50 | 6.0 M |
*N12 | $43.00 | 6.0 M |
* N12 above is Hot Dip Galvanised | ||
N16 | $38.50 | 6.0 M |
N20 | $90.50 | 9.0 M |
N24 | $130.00 | 9.0 M |
Processed Steel Reinforcing Bar | ||
Size mm | $ / Metre | Kg / Metre |
N12 | $4.80 | 0.910 |
N16 | $8.50 | 1.623 |
N20 | $13.20 | 2.528 |
N24 | $18.90 | 3.639 |
Corner & Starter Bars | ||
Bar Size - mm |
$ Each |
Bar Length |
N 12 | $4.80 | 800 x 200 |
N 12 | $5.70 | 1000 x 200 |
N 12 | $5.70 | 1200 |
N 12 | $9.60 | 2000 |
N 12 | $4.80 | 500 x 500 |
N 12 | $5.70 | 600 x 600 |
N 16 | $10.20 | 1000 x 200 |
N 16 | $10.20 | 600 x 600 |
N 16 | $17.00 | 1000 x 1000 |
Ligatures - N10 Bar | ||
Product Code |
$
Per Bundle (25) |
Size mm |
L1520 | $66.00 | 150 x 200 |
L1530 | $79.50 | 150 x 300 |
L2020 | $73.00 | 200 x 200 |
L2050 | $79.50 | 200 x 250 |
L2030 | $86.00 | 200 x 300 |
L2040 | $99.50 | 200 x 400 |
L3030 | $99.50 | 300 x 300 |
L3040 | $112.50 | 300 x 400 |
L4520 | $106.00 | 450 x 200 |
Dowel Bars | ||
Product Code |
$ Each |
Bar Size & Length |
DWB16F450 | $8.00 | 16mm x 450 |
DWB16F600 | $10.00 | 16mm x 600 |
DWB20F450 | $11.00 | 20mm x 450 |
DWB20F600 | $14.50 | 20mm x 600 |
DWG16F450 | $16.50 | 16mm x 450 |
DWG16F600 | $20.00 | 16mm x 600 |
DWG20F450 | $17.50 | 20mm x 450 |
DWG20F600 | $23.00 | 20mm x 600 |
DWB = Black Bar DWG = Galvanised | ||
bar Safety Caps | ||
Product Code |
$
Per Bag (50) |
Suit Bar |
BSC | $87.00 | 12-20 mm |
Trench Mesh Supports | ||
Product Code |
$
Per Bag (20) |
Height mm |
TMS | $27.50 | 65 |
Bar Chairs Plastic | ||
Product Code |
$
Per Bag (100) |
Height mm |
COM2540 | $37.50 | 25 or 40 |
COM5065 | $40.50 | 50 or 65 |
COM7590 | $51.50 | 75 or 90 |
COM85100 | $56.00 | 85 or 100 |
Bar Chairs Metal | ||
Product Code |
$
Per Bag (100) |
Height mm |
MC030 | $39.50 | 30 |
MC040 | $44.00 | 40 |
MC050 | $59.50 | 50 |
MC065 | $67.00 | 65 |
MC100 | $101.00 | 100 |
Product Code |
$ Per Bag (50) |
Height mm |
MC120 | $61.50 | 120 |
MC150 | $72.50 | 150 |
MC180 | $65.00 | 180 |
Product Code |
$ Per Bag (25) |
Height mm |
MC200 | $71.50 | 200 |
MC220 | $78.00 | 220 |
MC240 | $79.00 | 240 |
MC250 | $81.50 | 250 |
MC280 | $86.00 | 280 |
MC290 | $87.00 | 290 |
MC300 | $88.00 | 300 |
Metal Bar Chair bases | ||
Product Code |
$
Per Bag (100) |
To Suit Chair Size |
Bases-S | $89.00 | 20 to 100 |
Product Code |
$
Per Bag (50) |
To Suit Chair Size |
Bases-L | $120.00 | 110 to 300 |
Tie Wire | ||
Product Code |
$ Per Roll |
Metres Per Roll |
TWBP | $9.90 | 85 |
Bag Ties | ||
Product Code |
$
Per Roll (2000) |
Size mm |
BT110 | $95.50 | 110 |
BT125 | $99.00 | 125 |
BT150 | $103.00 | 150 |
BT200 | $121.00 | 200 |
Ableflex Expansion Joint | ||
Product Code |
$
Per 25Mtr Roll |
Height x Thickness |
AFX10075 | $51.50 | 75 x 10mm |
AFX10100 | $65.00 | 100 x 10mm |
AFX10125 | $81.50 | 125 x 10mm |
AFX10150 | $97.00 | 150 x 10mm |
AFX10200 | $130.00 | 200 x 10mm |
Poly Building Film - 200UM | ||
Product Code |
$ Per Roll |
Length x Width |
PB22 | $122.00 | 50 x 2 Mtr |
PB24 | $190.00 | 50 x 4 Mtr |
Joining Tape | ||
Product Code |
$
Per 30Mtr Roll |
Roll Width |
PTR | $9.90 | 50 mm |