Metal and Plastic End Caps | ||
Prices Include GST, Updated 20/Mar/25 | ||
Quote for your requirements HERE | ||
Door to Door Delivery Australia Wide | ||
Galvanised Steel Square Caps | ||
![]() |
||
Cap for Tube Size | $ Each | |
25 x 25 | $2.25 | |
35 x 35 | $2.30 | |
40 x 40 | $2.40 | |
50 x 50 * | $2.75 | |
65 x 65 * | $4.50 | |
75 x 75 * | $6.00 | |
89 x 89 * | $7.25 | |
100 x 100 * | $9.50 | |
125 x 125 | $11.25 | |
150 x 150 | $12.00 | |
Sizes marked with * are in stock | ||
Galvanised Steel Round Caps | ||
![]() |
||
Cap for Pipe Size | $ Each | |
20NB - 26.9OD | $1.35 | |
25NB - 33.7OD | $1.75 | |
32NB - 42.4OD | $1.95 | |
40NB - 48.3OD | $2.00 | |
50NB - 60.3OD | $2.20 | |
65NB - 76.1OD | $3.25 | |
80NB - 88.9OD | $4.00 | |
90NB - 101.6OD | $4.40 | |
100NB - 114.3OD | $5.25 | |
125NB - 139.7OD | $6.50 | |
150NB - 165.1OD | $8.50 | |
All above Round Caps are in stock | ||
Plastic Square End Caps | ||
![]() |
||
Cap Size mm |
$ Each |
Tube Size x (Thickness) |
16 x 16 | 75¢ | 16x16x(1.0-2.5) |
19 x 19 | 90¢ | 19x19x(1.2-2.9) |
20 x 20* | 80¢ | 20x20x(0.8-3.0) |
22 x 22 | 75¢ | 22x22x(1.0-3.5) |
25 x 25* | 80¢ | 25x25x(1.0-3.0) |
25x25 White | 80¢ | 25x25x(1.0-3.0) |
25x25 Grey | 80¢ | 25x25x(1.0-3.0) |
30 x 30* | $3.15 | 30x30x(1.0-2.5) |
32 x 32 | $4.15 | 32x32x(1.0-3.5) |
32x32 White | $4.15 | 32x32x(1.0-3.5) |
32x32 Grey | $4.15 | 32x32x(1.0-3.5) |
35 x 35* | $4.80 | 35x35x(1.0-3.0) |
38 x 38 | $3.35 | 38x38x(1.25-3.0) |
38x38 White | $3.35 | 38x38x(1.25-3.0) |
38x38 Grey | $3.35 | 38x38x(1.25-3.0) |
40 x 40* | $3.75 | 40x40x(1.0-3.0) |
40 x 40 | $5.20 | 40x40x(2.6-4.0) |
45 x 45 | $5.20 | 45x45x(1.0-3.0) |
50 x 50* | $4.00 | 50x50x(0.8-2.5) |
50x50 White | $4.00 | 50x50x(0.8-2.5) |
50x50 Grey | $4.00 | 50x50x(0.8-2.5) |
50 x 50 | $7.75 | 50x50x(3.2-5.0) |
60 x 60 | $5.90 | 60x60x(1.5-3.5) |
60 x 60 | $7.15 | 60x60x(3.2-5.0) |
65 x 65* | $7.85 | 65x65x(2.0-4.5) |
70 x 70 | $9.05 | 70x70x(3.6-5.0) |
75 x 75* | $7.05 | 75x75x(2.0-4.0) |
80 x 80 | $7.05 | 80x80x(2.0-4.0) |
88.9 x 88.9* | $8.05 | 88.9x88.9x(2.0-4.0) |
90 x 90 | $13.50 | 90x90x(3.6-6.3) |
100 x 100* | $15.70 | 100x100x(1.0-4.0) |
100 x 100 | $14.40 | 100x100x(4.0-6.3) |
125 x 125 | $17.10 | 125x125x(3.0-6.0) |
150 x 150 | $34.50 | 150x150x(5.0-8.0) |
150 x 150 | $35.30 | 150x150x(10-12.5) |
Sizes marked with * are in stock All Caps are Black unless noted |
||
Plastic Rectangular End Caps | ||
![]() |
||
Cap Size mm |
$ Each |
Tube Size x (Thickness) |
25 x 12 | $1.00 | 25.4x12.7x(0.8-2.0) |
38 x 19 | $1.15 | 38x19x(1.5) |
38 x 25 | $2.00 | 38x25.4x(0.8-3.0) |
40 x 20 | $1.45 | 40x20x(1.2-2.0) |
50 x 10 | $1.15 | 50x10x(0.75-2.0) |
50 x 20 | $1.65 | 50x20x(1.0-3.0) |
50 x 25* | $2.05 | 50x25x(1.6-2.0) |
50 x 25 | $2.05 | 50x25x(1.25-3.0) |
50x25 White | $2.05 | 50x25x(1.25-3.0) |
50x25 Grey | $2.05 | 50x25x(1.25-3.0) |
50 x 30 | $3.75 | 50x30x(1.0-3.0) |
50 x 30 | $4.55 | 50x30x(2.6-3.2) |
60 x 20 | $2.55 | 60x20x(1.6) |
60 x 40 | $7.85 | 60x40x(3.2-4.0) |
63 x 38 | $2.90 | 63.6x38.3x(3.0) |
65 x 35* | $5.00 | 65x35x(1.0-3.0) |
75 x 25* | $5.20 | 75x25x(1.0-3.0) |
75 x 38 | $3.35 | 75x38x(3.0) |
75 x 50* | $7.85 | 75x50x(2.0-4.0) |
76 x 38 | $5.20 | 76.2x38.1x(1.2-1.6) |
80 x 40 | $6.30 | 80x40x(1.0-3.0) |
80 x 40 | $7.85 | 80x40x(3.2-4.0) |
100 x 25 | $6.45 | 100x25x(1.5-3.0) |
100 x 50* | $7.85 | 100x50x(2.0-4.0) |
100 x 50 | $7.85 | 100x50x(1.6-4.5) |
125 x 75* | $18.95 | 125x75x(3.0-5.0) |
150 x 50 | $20.90 | 150x50x(2.0-4.0) |
150 x 100 | $31.60 | 150x100x(3.0-5.5) |
Sizes marked with * are in stock All Caps are Black unless noted |
||
Plastic Round End Caps | ||
![]() |
||
Cap Size mm |
$ Each |
Pipe Size OD x (Thickness) |
10 | 55¢ | 10x(1.0) |
13 | 55¢ | 13x(1.0) |
16 | 55¢ | 16x(1.0) |
16 | 55¢ | 16x(0.8-2.0) |
19 | 75¢ | 19x(0.8-2.0) |
20 | 85¢ | 20x(0.8-2.0) |
22 | 90¢ | 22x(0.8-3.0) |
25 | $1.00 | 25x(1.0-3.0) |
25 White | $1.00 | 25x(1.0-3.0) |
25 Grey | $1.00 | 25x(1.0-3.0) |
25 | $1.00 | 25x(1.25-1.5) |
27* | $1.55 | 27x(1.0-3.0) |
30 | $1.90 | 30x(0.8-2.5) |
32 | $2.60 | 32x(0.8-2.5) |
32 White | $2.60 | 32x(0.8-2.5) |
32 Grey | $2.60 | 32x(0.8-2.5) |
33.7 | $2.30 | 33.7x(1.0-3.0) |
33.7* | $3.00 | 33.7x(2.6-4.0) |
38 | $4.10 | 38x(1.0-2.5) |
38 White | $4.10 | 38x(1.0-2.5) |
38 Grey | $4.10 | 38x(1.0-2.50) |
40 | $2.30 | 40x(1.0-3.0) |
42 | $5.20 | 42x(0.8-2.5) |
42.4* | $5.20 | 42.4x(2.6-4.0) |
45 | $2.30 | 45x(0.8-3.0) |
48.3* | $4.45 | 48.3x(1.2-3.6) |
48.3 | $5.40 | 48.3x(3.2-5.0) |
50 | $4.45 | 50x(1.0-2.5) |
50 White | $4.45 | 50x(1.0-2.5) |
50 Grey | $4.45 | 50x(1.0-2.5) |
50.8 | $5.20 | 50.8x(1.0-2.0) |
50.8 | $4.10 | 50.8x(2.0-3.2) |
60 | $7.60 | 60x(1.5-3.0) |
60.3* | $7.60 | 60.3x(3.2-5.0) |
63.5 | $7.85 | 63.5x(1.25-3.5) |
75 | $6.05 | 75x(1.0-3.5) |
76.2 | $9.45 | 76.2x(1.6-4.0) |
76.2* | $9.20 | 76.2x(3.2-5.0) |
80 | $10.25 | 80x(1.5-3.0) |
88.9* | $10.75 | 88.9x(1.8-4.0) |
90 | $8.65 | 90x(2.5-5.0) |
95 | $7.85 | 95x(1.5-4.0) |
100 | $13.20 | 100x(2.0-4.5) |
102 | $10.55 | 102x(2.0-4.0) |
114.3 | $13.20 | 114.3x(3.2-5.5) |
120 | $13.20 | 120x(2.0-4.0) |
125 | $15.55 | 125x(2.0-6.0) |
127 | $19.70 | 127x(3.2-7.0) |
130 | $14.05 | 130x(2.0-6.0) |
133 | $13.85 | 133x(2.0-6.0) |
139.7 | $26.50 | 139.7x(2.0-6.5) |
150 | $24.60 | 150x(2.0-7.0) |
165.1 | $34.80 | 165.1x(3.2-7.5) |
168.3 | $35.05 | 168.3x(2.0-6.5) |
219.1 | $35.95 | 219.1x(3.2-6.5) |
Sizes marked with * are in stock All Caps are Black unless noted |
||
Plastic Oblong End Caps | ||
![]() |
||
Cap Size mm |
$ Each |
Tube Size x (Thickness) |
30.8 x 15.4 | $1.85 | 30.8x15.4(1.0-2.5) |
35 x 16 | $1.75 | 35x16(1.2-1.6) |
48 x 19 | $1.85 | 48x19x(1.2-1.6) |
50.8 x 15.9 | $1.65 | 50.8x15.9(1.6) |
59 x 30 | $6.15 | 59x30(1.6-2.0) |
97 x 42 | $6.25 | 97x42(2.0-2.5) |
115 x 42 | $11.70 | 115x42(2.0-5.0) |
120 x 48 | $8.15 | 120x48(2.0) |
All Oblong Caps are Black Plastic | ||
Door to Door Delivery
Australia Wide AUSTRALIA WIDE DELIVERY RATES: Orders up to 500 grams = $17.50 From 501g to 3Kg = $24.50 From 3Kg to 5Kg= $34.00 |