Metal and Plastic End Caps | ||
Prices Include GST, Updated 24/Dec/24 | ||
Quote for your requirements HERE | ||
Door to Door Delivery Australia Wide | ||
Galvanised Steel Square Caps | ||
Cap for Tube Size | $ Each | |
25 x 25 | $2.00 | |
35 x 35 | $2.00 | |
40 x 40 | $2.00 | |
50 x 50 * | $2.50 | |
65 x 65 * | $4.00 | |
75 x 75 * | $5.50 | |
89 x 89 * | $6.75 | |
100 x 100 * | $8.75 | |
125 x 125 | $10.50 | |
150 x 150 | $11.00 | |
Sizes marked with * are in stock | ||
Galvanised Steel Round Caps | ||
Cap for Pipe Size | $ Each | |
20NB - 26.9OD | $1.25 | |
25NB - 33.7OD | $1.50 | |
32NB - 42.4OD | $1.75 | |
40NB - 48.3OD | $1.75 | |
50NB - 60.3OD | $2.00 | |
65NB - 76.1OD | $3.00 | |
80NB - 88.9OD | $3.75 | |
90NB - 101.6OD | $4.00 | |
100NB - 114.3OD | $5.00 | |
125NB - 139.7OD | $6.00 | |
150NB - 165.1OD | $8.00 | |
All above Round Caps are in stock | ||
Plastic Square End Caps | ||
Cap Size mm |
$ Each |
Tube Size x (Thickness) |
16 x 16 | 70¢ | 16x16x(1.0-2.5) |
19 x 19 | 85¢ | 19x19x(1.2-2.9) |
20 x 20* | 75¢ | 20x20x(0.8-3.0) |
22 x 22 | 70¢ | 22x22x(1.0-3.5) |
25 x 25* | 75¢ | 25x25x(1.0-3.0) |
25x25 White | 75¢ | 25x25x(1.0-3.0) |
25x25 Grey | 75¢ | 25x25x(1.0-3.0) |
30 x 30* | $2.90 | 30x30x(1.0-2.5) |
32 x 32 | $3.80 | 32x32x(1.0-3.5) |
32x32 White | $3.80 | 32x32x(1.0-3.5) |
32x32 Grey | $3.80 | 32x32x(1.0-3.5) |
35 x 35* | $4.40 | 35x35x(1.0-3.0) |
38 x 38 | $3.05 | 38x38x(1.25-3.0) |
38x38 White | $3.05 | 38x38x(1.25-3.0) |
38x38 Grey | $3.05 | 38x38x(1.25-3.0) |
40 x 40* | $3.45 | 40x40x(1.0-3.0) |
40 x 40 | $4.75 | 40x40x(2.6-4.0) |
45 x 45 | $4.75 | 45x45x(1.0-3.0) |
50 x 50* | $3.65 | 50x50x(0.8-2.5) |
50x50 White | $3.65 | 50x50x(0.8-2.5) |
50x50 Grey | $3.65 | 50x50x(0.8-2.5) |
50 x 50 | $7.05 | 50x50x(3.2-5.0) |
60 x 60 | $5.40 | 60x60x(1.5-3.5) |
60 x 60 | $6.50 | 60x60x(3.2-5.0) |
65 x 65* | $7.15 | 65x65x(2.0-4.5) |
70 x 70 | $8.25 | 70x70x(3.6-5.0) |
75 x 75* | $6.45 | 75x75x(2.0-4.0) |
80 x 80 | $6.45 | 80x80x(2.0-4.0) |
88.9 x 88.9* | $7.35 | 88.9x88.9x(2.0-4.0) |
90 x 90 | $12.30 | 90x90x(3.6-6.3) |
100 x 100* | $14.30 | 100x100x(1.0-4.0) |
100 x 100 | $13.10 | 100x100x(4.0-6.3) |
125 x 125 | $15.55 | 125x125x(3.0-6.0) |
150 x 150 | $31.40 | 150x150x(5.0-8.0) |
150 x 150 | $32.10 | 150x150x(10-12.5) |
Sizes marked with * are in stock All Caps are Black unless noted |
||
Plastic Rectangular End Caps | ||
Cap Size mm |
$ Each |
Tube Size x (Thickness) |
25 x 12 | 90¢ | 25.4x12.7x(0.8-2.0) |
38 x 19 | $1.05 | 38x19x(1.5) |
38 x 25 | $1.85 | 38x25.4x(0.8-3.0) |
40 x 20 | $1.35 | 40x20x(1.2-2.0) |
50 x 10 | $1.05 | 50x10x(0.75-2.0) |
50 x 20 | $1.50 | 50x20x(1.0-3.0) |
50 x 25* | $1.90 | 50x25x(1.6-2.0) |
50 x 25 | $1.90 | 50x25x(1.25-3.0) |
50x25 White | $1.90 | 50x25x(1.25-3.0) |
50x25 Grey | $1.90 | 50x25x(1.25-3.0) |
50 x 30 | $3.45 | 50x30x(1.0-3.0) |
50 x 30 | $4.15 | 50x30x(2.6-3.2) |
60 x 20 | $2.35 | 60x20x(1.6) |
60 x 40 | $7.15 | 60x40x(3.2-4.0) |
63 x 38 | $2.65 | 63.6x38.3x(3.0) |
65 x 35* | $4.55 | 65x35x(1.0-3.0) |
75 x 25* | $4.75 | 75x25x(1.0-3.0) |
75 x 38 | $3.05 | 75x38x(3.0) |
75 x 50* | $7.15 | 75x50x(2.0-4.0) |
76 x 38 | $4.75 | 76.2x38.1x(1.2-1.6) |
80 x 40 | $5.75 | 80x40x(1.0-3.0) |
80 x 40 | $7.15 | 80x40x(3.2-4.0) |
100 x 25 | $5.90 | 100x25x(1.5-3.0) |
100 x 50* | $7.15 | 100x50x(2.0-4.0) |
100 x 50 | $7.15 | 100x50x(1.6-4.5) |
125 x 75* | $17.25 | 125x75x(3.0-5.0) |
150 x 50 | $19.00 | 150x50x(2.0-4.0) |
150 x 100 | $28.75 | 150x100x(3.0-5.5) |
Sizes marked with * are in stock All Caps are Black unless noted |
||
Plastic Round End Caps | ||
Cap Size mm |
$ Each |
Pipe Size OD x (Thickness) |
10 | 50¢ | 10x(1.0) |
13 | 50¢ | 13x(1.0) |
16 | 50¢ | 16x(1.0) |
16 | 50¢ | 16x(0.8-2.0) |
19 | 70¢ | 19x(0.8-2.0) |
20 | 80¢ | 20x(0.8-2.0) |
22 | 85¢ | 22x(0.8-3.0) |
25 | 95¢ | 25x(1.0-3.0) |
25 White | 95¢ | 25x(1.0-3.0) |
25 Grey | 95¢ | 25x(1.0-3.0) |
25 | 95¢ | 25x(1.25-1.5) |
27* | $1.45 | 27x(1.0-3.0) |
30 | $1.75 | 30x(0.8-2.5) |
32 | $2.40 | 32x(0.8-2.5) |
32 White | $2.40 | 32x(0.8-2.5) |
32 Grey | $2.40 | 32x(0.8-2.5) |
33.7 | $2.10 | 33.7x(1.0-3.0) |
33.7* | $2.75 | 33.7x(2.6-4.0) |
38 | $3.75 | 38x(1.0-2.5) |
38 White | $3.75 | 38x(1.0-2.5) |
38 Grey | $3.75 | 38x(1.0-2.50) |
40 | $2.10 | 40x(1.0-3.0) |
42 | $4.75 | 42x(0.8-2.5) |
42.4* | $4.75 | 42.4x(2.6-4.0) |
45 | $2.10 | 45x(0.8-3.0) |
48.3* | $4.05 | 48.3x(1.2-3.6) |
48.3 | $4.95 | 48.3x(3.2-5.0) |
50 | $4.05 | 50x(1.0-2.5) |
50 White | $4.05 | 50x(1.0-2.5) |
50 Grey | $4.05 | 50x(1.0-2.5) |
50.8 | $4.75 | 50.8x(1.0-2.0) |
50.8 | $3.75 | 50.8x(2.0-3.2) |
60 | $6.95 | 60x(1.5-3.0) |
60.3* | $6.95 | 60.3x(3.2-5.0) |
63.5 | $7.15 | 63.5x(1.25-3.5) |
75 | $5.50 | 75x(1.0-3.5) |
76.2 | $8.60 | 76.2x(1.6-4.0) |
76.2* | $8.40 | 76.2x(3.2-5.0) |
80 | $9.35 | 80x(1.5-3.0) |
88.9* | $9.80 | 88.9x(1.8-4.0) |
90 | $7.90 | 90x(2.5-5.0) |
95 | $7.15 | 95x(1.5-4.0) |
100 | $12.00 | 100x(2.0-4.5) |
102 | $9.60 | 102x(2.0-4.0) |
114.3 | $12.00 | 114.3x(3.2-5.5) |
120 | $12.00 | 120x(2.0-4.0) |
125 | $14.15 | 125x(2.0-6.0) |
127 | $17.95 | 127x(3.2-7.0) |
130 | $12.80 | 130x(2.0-6.0) |
133 | $12.60 | 133x(2.0-6.0) |
139.7 | $24.10 | 139.7x(2.0-6.5) |
150 | $22.40 | 150x(2.0-7.0) |
165.1 | $31.65 | 165.1x(3.2-7.5) |
168.3 | $31.90 | 168.3x(2.0-6.5) |
219.1 | $32.70 | 219.1x(3.2-6.5) |
Sizes marked with * are in stock All Caps are Black unless noted |
||
Plastic Oblong End Caps | ||
Cap Size mm |
$ Each |
Tube Size x (Thickness) |
30.8 x 15.4 | $1.70 | 30.8x15.4(1.0-2.5) |
35 x 16 | $1.60 | 35x16(1.2-1.6) |
48 x 19 | $1.70 | 48x19x(1.2-1.6) |
50.8 x 15.9 | $1.50 | 50.8x15.9(1.6) |
59 x 30 | $5.60 | 59x30(1.6-2.0) |
97 x 42 | $5.70 | 97x42(2.0-2.5) |
115 x 42 | $10.65 | 115x42(2.0-5.0) |
120 x 48 | $7.45 | 120x48(2.0) |
All Oblong Caps are Black Plastic | ||
Door to Door Delivery
Australia Wide AUSTRALIA WIDE DELIVERY RATES: Orders up to 500 grams = $17.50 From 501g to 3Kg = $24.50 From 3Kg to 5Kg= $34.00 |