Structural Steel Beams & Columns | ||
Prices Include GST, Updated 22/Jan/25 | ||
Quote for your requirements HERE | ||
Steel Universal Beams - UB | ||
Beam Size |
$ Metre |
PRIMED $ Metre |
150 UB 14 | $60.00 | $70.00 |
150 UB 18 | $76.00 | $86.00 |
180 UB 16 | $69.00 | $81.00 |
180 UB 18 | $76.00 | $88.00 |
180 UB 22 | $93.50 | $115.50 |
200 UB 18 | $74.00 | $86.00 |
200 UB 22 | $90.00 | $102.00 |
200 UB 25 | $102.50 | $114.50 |
200 UB 29 | $120.00 | $132.00 |
250 UB 25 | $102.50 | $114.50 |
250 UB 31 | $125.00 | $137.00 |
250 UB 37 | $149.50 | $161.50 |
310 UB 32 | $128.50 | $143.50 |
310 UB 40 | $162.00 | $177.00 |
310 UB 46 | $185.00 | $200.00 |
360 UB 44 | $152.50 | $167.50 |
360 UB 50 | $174.00 | $189.00 |
360 UB 56 | $193.50 | $208.50 |
410 UB 53 | $184.50 | $204.50 |
410 UB 59 | $204.00 | $224.00 |
460 UB 67 | $229.50 | $249.50 |
460 UB 74 | $255.00 | $275.00 |
460 UB 82 | $281.00 | $301.00 |
530 UB 82 | $279.50 | $309.50 |
530 UB 92 | $315.50 | $345.50 |
610 UB 101 | $344.50 | $374.50 |
610 UB 113 | $385.00 | $415.00 |
610 UB 125 | $425.50 | $555.50 |
UB Cutting Charges: 150 to 250 - $25.00 Per Cut 310 & 360 - $35.00 Per Cut 410 & Over - $50.00 Per Cut |
||
UB Beams: Cut to Length, Pre-Drilled & Prime Painted, available within a few Days of your order being placed. Fabrication, Welding and Hot Dip Galv, incur additional costs and lead times. |
||
Contact us for prices on Drilling, Galvanising and Fabrication charges. |
||
Steel Universal Column - UC | ||
Column Size |
$ Metre |
PRIMED $ Metre |
100 UC 14 | $76.00 | $86.00 |
150 UC 23 | $97.00 | $109.00 |
150 UC 30 | $123.50 | $135.50 |
150 UC 37 | $151.50 | $163.50 |
200 UC 46 | $188.50 | $200.50 |
200 UC 52 | $213.00 | $225.00 |
200 UC 59 | $243.00 | $255.00 |
250 UC 72 | $255.00 | $275.00 |
250 UC 89 | $312.50 | $332.50 |
310 UC 96 | $338.00 | $368.00 |
310 UC 118 | $412.00 | $442.00 |
310 UC 137 | $478.50 | $508.50 |
310 UC 158 | $552.50 | $582.50 |
Contact us for prices on Drilling, Galvanising and Fabrication charges. |