| Bars: round, Square & Deformed | ||
| Prices Include GST, Updated 28/Oct/25 | ||
| Quote for your requirements HERE | ||
| Round Raw Steel Bar | ||
| Size mm | $ / Length | Length |
| 6 | $12.00 | 6.0 M |
| 8 | $14.00 | 6.0 M |
| 10 | $16.00 | 6.0 M |
| 12 | $23.00 | 6.0 M |
| *12 | $41.00 | 6.0 M |
| * 12mm above is Hot Dipped Galvanised | ||
| 14 | $31.00 | 6.0 M |
| 16 | $46.00 | 7.0 M |
| 18 | $50.00 | 6.0 M |
| 20 | $62.00 | 6.0 M |
| 22 | $75.00 | 6.0 M |
| 24 | $89.00 | 6.0 M |
| 27 | $112.00 | 6.0 M |
| 30 | $138.00 | 6.0 M |
| 33 | $147.00 | 6.0 M |
| 36 | $150.00 | 6.0 M |
| 39 | $175.00 | 6.0 M |
| 50 | $288.00 | 6.0 M |
| 65 | $486.00 | 6.0 M |
| Square Raw Steel Bar | ||
| Size mm | $ / Length | Length |
| 10x10 | $21.00 | 6.0 M |
| 12x12 | $30.00 | 6.0 M |
| 16x16 | $53.00 | 6.0 M |
| 20x20 | $83.00 | 6.0 M |
| 25x25 | $130.00 | 6.0 M |
| 32x32 | $159.00 | 6.0 M |
| 40x40 | $249.00 | 6.7 M |
| Deformed Steel Reinforcing Bar | ||
| Size mm | $ / Length | Length |
| N12 | $18.00 | 6.0 M |
| *N12 | $38.00 | 6.0 M |
| * N12 above is Hot Dipped Galvanised | ||
| N16 | $32.00 | 6.0 M |
| N20 | $50.00 | 9.0 M |
| N24 | $74.50 | 9.0 M |
| Processed Steel Reinforcing Bar | ||
| Size mm | $ / Metre | Kg / Metre |
| N12 | $4.80 | 0.910 |
| N16 | $8.50 | 1.623 |
| N20 | $13.20 | 2.528 |
| N24 | $18.90 | 3.639 |
