
Phone: 07 3391 5999
Fax: 07 3391 5899
ABN: 47 010 928 480
14 Wellington Road,
Woolloongabba QLD 4102
(Cnr Nile Street)
See the Contact Us page for information and maps.
Why we use and recommend quality Australian Made Steel.
19th May 2012
Share this page:
| Galvanised Steel Pipe | |||||||
| NB=Nominal Bore O.D.=Outside Diameter I.D.=Inside Diameter | |||||||
| All Prices Updated Daily and INCLUDE GST | |||||||
| Items carried in stock are available in part lengths Cutting service and push on Metal Caps available for your convenience |
|||||||
| NB | O.D. | Thickness | $/Length | I.D. | Description | Kg/Metre | Length |
| 15 | 21.3 | 2.6 | $75.00 | 16.1 | Medium | 1.22 | 6.5 M |
| 20 | 26.9 | 2.0 | $44.00 | 22.9 | Extra Light | 1.28 | 6.5 M |
| 2.3 | $68.00 | 22.3 | Light | 1.44 | 6.5 M | ||
| 2.6 | $70.00 | 21.7 | Medium | 1.63 | 6.5 M | ||
| 3.2 | $85.00 | 20.5 | Heavy | 1.94 | 6.5 M | ||
| 25 | 33.7 | 2.0 | $53.00 | 29.7 | Extra Light | 1.62 | 6.5 M |
| 2.6 | $81.00 | 28.5 | Light | 2.05 | 6.5 M | ||
| 3.2 | $87.00 | 27.3 | Medium | 2.46 | 6.5 M | ||
| 4.0 | $108.00 | 25.7 | Heavy | 2.99 | 6.5 M | ||
| 32 | 42.4 | 2.0 | $59.00 | 38.4 | Extra Light | 2.07 | 6.5 M |
| 2.6 | $105.00 | 37.2 | Light | 2.63 | 6.5 M | ||
| 3.2 | $110.00 | 36.0 | Medium | 3.17 | 6.5 M | ||
| 4.0 | $136.00 | 34.4 | Heavy | 3.86 | 6.5 M | ||
| 40 | 48.3 | 2.3 | $84.00 | 43.7 | Extra Light | 2.70 | 6.5 M |
| 2.9 | $121.00 | 42.5 | Light | 3.33 | 6.5 M | ||
| 3.2 | $129.00 | 41.9 | Medium | 3.64 | 6.5 M | ||
| 4.0 | $155.00 | 40.3 | Heavy | 4.45 | 6.5 M | ||
| 50 | 60.3 | 2.3 | $99.00 | 55.7 | Extra Light | 3.40 | 6.5 M |
| 2.9 | $159.00 | 54.5 | Light | 4.21 | 6.5 M | ||
| 3.6 | $179.00 | 53.1 | Medium | 5.14 | 6.5 M | ||
| 4.5 | $215.00 | 51.3 | Heavy | 6.30 | 6.5 M | ||
| 65 | 76.1 | 2.3 | $184.00 | 71.5 | Extra Light | 4.32 | 6.5 M |
| 3.2 | $229.00 | 69.7 | Light | 5.89 | 6.5 M | ||
| 3.6 | $247.00 | 68.9 | Medium | 6.57 | 6.5 M | ||
| 4.5 | $302.00 | 67.1 | Heavy | 8.08 | 6.5 M | ||
| 80 | 88.9 | 2.6 | $246.00 | 83.7 | Extra Light | 5.70 | 6.5 M |
| 3.2 | $294.00 | 82.5 | Light | 6.93 | 6.5 M | ||
| 4.0 | $327.00 | 80.9 | Medium | 8.54 | 6.5 M | ||
| 5.0 | $389.00 | 78.9 | Heavy | 10.60 | 6.5 M | ||
| 90 | 101.6 | 2.6 | $369.00 | 96.4 | Extra Light | 6.53 | 6.5 M |
| 3.2 | $433.00 | 95.2 | Light | 7.95 | 6.5 M | ||
| 4.0 | $441.00 | 93.6 | Medium | 9.81 | 6.5 M | ||
| 4.9 | $536.00 | 91.8 | Heavy | 12.20 | 6.5 M | ||
| 100 | 114.3 | 3.2 | $461.00 | 107.9 | Extra Light | 8.98 | 6.5 M |
| 3.6 | $482.00 | 107.1 | Light | 10.0 | 6.5 M | ||
| 4.5 | $490.00 | 105.3 | Medium | 12.4 | 6.5 M | ||
| 5.4 | $574.00 | 103.5 | Heavy | 14.7 | 6.5 M | ||
| 125 | 139.7 | 3.0 | $592.00 | 137.3 | Extra Light | 10.37 | 6.5 M |
| 3.5 | $626.00 | 132.7 | Light | 12.0 | 6.5 M | ||
| 4.9 | $639.00 | 129.9 | Medium | 16.9 | 6.5 M | ||
| 5.4 | $738.00 | 128.9 | Heavy | 18.1 | 6.5 M | ||
| 150 | 165.1 | 3.0 | $720.00 | 159.1 | Extra Light | 12.3 | 6.5 M |
| 3.5 | $882.00 | 158.1 | Light | 14.3 | 6.5 M | ||
| 4.9 | $798.00 | 155.3 | Medium | 19.9 | 6.5 M | ||
| 5.4 | $894.00 | 154.3 | Heavy | 21.6 | 6.5 M | ||
| NB | O.D. | Thickness | $/Length | I.D. | Description | Kg/Metre | Length |
| Delivery: Galvanised Steel Pipe can be delivered Door to Door. Contact Us for Delivery Prices and lead times for all your Galvanised Steel Pipe Supplies in: Adelaide, Brisbane, Canberra, Darwin, Hobart, Perth, Melbourne, Sydney and Regional & Country Areas or Collection is available from our Brisbane Depot. Scott Metals your Galvanised Steel Pipe Suppliers, Australia Wide. |
|||||||