
Phone: 07 3391 5999
Fax: 07 3391 5899
ABN: 47 010 928 480
14 Wellington Road,
Woolloongabba QLD 4102
(Cnr Nile Street)
See the Contact Us page for information and maps.
Why we use and recommend quality Australian Made Steel.
20th May 2012
Share this page:
| Mesh Accessories | ||||
| Reinforcing, Trench & Galvanised Mesh located on the Mesh page. | ||||
| All Prices Updated Daily and INCLUDE GST | ||||
| Bondek | ||||
![]() |
Structural Decking for Concrete | |||
| Available custom cut to length to minimize and avoid wastage. Bondek is primarily used as formwork for concrete patios, ceilings and as a reinforcement in composite slabs. The design and detailing of such applications should be carried out by a qualified Engineer. | ||||
| Product Code | $
Linear Metre | Thickness mm | Linear Kg / Metre | |
| BD60 | $33.50 | 0.60 | 5.03 | |
| BD75 | $39.00 | 0.75 | 6.19 | |
| BD100 | $48.00 | 1.00 | 8.14 | |
| Bondek Accessories | ||||
| Edgeform | 100mm | 125mm | 150mm | |
| 6.1M Lengths | $130.00 | $140.00 | $167.50 | |
| Bonfill Foam Infill Strips 1200mm Length = $8.00ea | ||||
| A Range of Suspension Nuts and Wedges to suit also available. | ||||
| Deformed Bar | ||||
| Grade: AS4671N - (Known as Y and N Bars) | ||||
| Product Code | $ Length | Bar Std Length | Bar Kg / Metre | |
| N10 | $12.00 | 6.0 M | 0.630 | |
| N12 | $12.00 | 6.0 M | 0.910 | |
| *N12 | $37.00 | 6.0 M | 0.910 | |
| *N12 shown above is Hot Dip Galvanised | ||||
| N16 | $22.00 | 6.0 M | 1.623 | |
| N20 | $50.00 | 9.0 M | 2.528 | |
| S12 Poolbar | $12.00 | 6.0 M | 0.910 | |
| $18.00 | 9.0 M | |||
| Processed Deformed Bar | ||||
| Grade: AS4671N (Cutting to length and bending etc.) | ||||
| Product Code | $ Per Metre | Bar Kg / Metre | Bar Mtrs/Tonne | |
| N12 | $2.50 | 0.910 | 1099 | |
| N16 | $4.50 | 1.623 | 617 | |
| N20 | $7.00 | 2.528 | 395 | |
| N24 | $10.00 | 3.639 | 275 | |
| N28 | $13.60 | 4.951 | 202 | |
| N32 | $17.80 | 6.469 | 155 | |
| N36 | $22.50 | 8.194 | 122 | |
| Starter and Corner Bars | ||||
| Common sizes - other sizes made to order | ||||
| Product Code | $ Each | Bar Size - mm | Bar Length | |
| R10SB1020 | $3.00 | R 10 | 1000 x 200 | |
| R10CB6060 | $3.00 | R 10 | 600 x 600 | |
| N12SB8020 | $2.50 | N 12 | 800 x 200 | |
| N12SB1020 | $3.00 | N 12 | 1000 x 200 | |
| N12SB1200 | $3.00 | N 12 | 1200 | |
| N12SB2000 | $5.00 | N 12 | 2000 | |
| N12CB5050 | $2.50 | N 12 | 500 x 500 | |
| N12CB6060 | $3.00 | N 12 | 600 x 600 | |
| N16SB1020 | $5.40 | N 16 | 1000 x 200 | |
| N16CB6060 | $5.40 | N 16 | 600 x 600 | |
| N16CB1010 | $9.00 | N 16 | 1000 x 1000 | |
| Ligatures | ||||
| R6 Bar - other Bar and sizes made to order | ||||
| Product Code | $ Per Bundle | Size mm | Quantity Per Bundle | |
| L1520 | $27.00 | 150 x 200 | 25 | |
| L1530 | $30.85 | 150 x 300 | 25 | |
| L1540 | $35.70 | 150 x 400 | 25 | |
| L2020 | $27.60 | 200 x 200 | 25 | |
| L2030 | $34.00 | 200 x 300 | 25 | |
| L2040 | $40.60 | 200 x 400 | 25 | |
| L3030 | $40.60 | 300 x 300 | 25 | |
| L3040 | $43.95 | 300 x 400 | 25 | |
| L4520 | $42.30 | 450 x 200 | 25 | |
| L4530 | $45.60 | 450 x 300 | 25 | |
| Dowel Bars | ||||
| Product Code | $ Each | Bar Size - mm | Bar Length | |
| DWB16F400 | $6.05 | 16 | 400 | |
| DWG16F400 | $8.45 | 16 (Galv) | 400 | |
| DWB16F600 | $8.80 | 16 | 600 | |
| DWG16F600 | $12.45 | 16 (Galv) | 600 | |
| DWB20F400 | $9.40 | 20 | 400 | |
| DWG20F400 | $11.75 | 20 (Galv) | 400 | |
| DWB20F600 | $11.70 | 20 | 600 | |
| DWG20F600 | $16.55 | 20 (Galv) | 600 | |
| Dowel Caps | ||||
| Product Code | $ Per Bag | Suit Bar | Quantity Per Bag | |
| DC | $45.15 | 12-24mm | 100 | |
| Bar Safety Caps | ||||
| Product Code | $ Per Bag | Suit Bar | Quantity Per Bag | |
| Reosok12 | $80.00 | 12-20 mm | 100 | |
| Reosok24 | $103.40 | 22-34 mm | 100 | |
| Trench Mesh Supports | ||||
| Product Code | $ Per Bag | Height mm | Quantity Per Bag | |
| TMS | $16.50 | 65 | 25 | |
| Bar Chairs Plastic | ||||
| Plastic - Slab On Ground Combination | ||||
| Product Code | $ Per Bag | Height mm | Quantity Per Bag | |
| COM2540 | $27.00 | 25 or 40 | 100 | |
| COM5065 | $30.00 | 50 or 65 | 100 | |
| COM7590 | $37.00 | 75 or 90 | 100 | |
| COM85100 | $37.40 | 85 or 100 | 100 | |
| Bar Chairs Metal | ||||
| Metal - Plastic Tipped Metal Chair | ||||
| Product Code |
$ Per Bag (100) |
Height mm | Quantity Per Bag | |
| MC020 | $33.95 | 20 | 100 | |
| MC025 | $36.30 | 25 | 100 | |
| MC030 | $40.55 | 30 | 100 | |
| MC040 | $44.70 | 40 | 100 | |
| MC050 | $55.60 | 50 | 100 | |
| MC065 | $62.60 | 65 | 100 | |
| MC075 | $65.70 | 75 | 100 | |
| MC090 | $71.30 | 90 | 100 | |
| MC100 | $76.45 | 100 | 100 | |
| Product Code |
$ Per Bag (50) |
Height mm |
Quantity Per Bag |
|
| MC110 | $44.00 | 110 | 50 | |
| MC120 | $53.00 | 120 | 50 | |
| MC130 | $56.00 | 130 | 50 | |
| MC140 | $60.00 | 140 | 50 | |
| MC150 | $65.00 | 150 | 50 | |
| MC160 | $75.00 | 160 | 50 | |
| MC170 | $93.50 | 170 | 50 | |
| MC180 | $132.50 | 180 | 50 | |
| MC190 | $145.00 | 190 | 50 | |
| MC200 | $152.00 | 200 | 50 | |
| MC210 | $160.50 | 210 | 50 | |
| MC220 | $166.00 | 220 | 50 | |
| MC230 | $170.50 | 230 | 50 | |
| MC240 | $174.50 | 240 | 50 | |
| MC250 | $178.50 | 250 | 50 | |
| MC260 | $182.00 | 260 | 50 | |
| MC270 | $185.00 | 270 | 50 | |
| Product Code |
$ Per Bag (25) |
Height mm |
Quantity Per Bag |
|
| MC280 | $95.50 | 280 | 25 | |
| MC290 | $97.50 | 290 | 25 | |
| MC300 | $100.50 | 300 | 25 | |
| Metal Bases | ||||
| Product Code | $ Per 100 | To Suit Chair Size | Quantity Per Bag | |
| Bases-S | $52.15 | 20 to 100 | 100 | |
| Bases-L | $70.00 | 110 to 300 | 50 | |
| Tie Wire | ||||
| Product Code | $ Per Roll | Metres Per Roll | Weight Per Roll | |
| TWBP | $9.00 | 85 | 1.5 Kg | |
| TW5 | $28.00 | 320 | 5 Kg | |
| TW10 | $55.95 | 650 | 10 Kg | |
| Bag Ties | ||||
| Product Code | $ Per Roll | Size mm | Quantity Per Roll | |
| BT110 | $46.85 | 110 | 2000 | |
| BT125 | $48.90 | 125 | 2000 | |
| BT150 | $52.40 | 150 | 2000 | |
| BT200 | $63.60 | 200 | 2000 | |
| Handyman Bag Ties & Rod Tying Tool (Twist Tool) | ||||
| Product Code | $ Per Roll | Size mm | Quantity Per Roll | |
| BT125S | $7.00 | 125 | 200 | |
| BTTOOL | $45.00 ea | Contractors Twist Tool | ||
| Ableflex Expansion Joint | ||||
| Product Code | $ Per Roll | Height x Thickness | Roll Length | |
| AFX10075 | $38.80 | 75 x 10mm | 25 Mtr | |
| AFX10100 | $50.95 | 100 x 10mm | 25 Mtr | |
| AFX10125 | $67.35 | 125 x 10mm | 25 Mtr | |
| AFX10150 | $75.20 | 150 x 10mm | 25 Mtr | |
| AFX10200 | $91.60 | 200 x 10mm | 25 Mtr | |
| Poly Building Film - 200UM | ||||
| Product Code | $ Per Roll | Length x Width | Roll Size | |
| PB22 | $80.00 | 50 x 2 Mtr | 100 Sq Mtr | |
| PB24 | $130.00 | 50 x 4 Mtr | 200 Sq Mtr | |
| Joining Tape | ||||
| Product Code | $ Per Roll | Roll Width | Roll Length | |
| PTR | $6.00 | 50 mm | 30 Mtr | |
| Delivery: Bondek, Deformed Reinforcing Bars, Ligatures, Mesh & Bar Chairs, Building Film, Ableflex and all Reinforcing Accessories can be delivered Door to Door.
Contact Us for Delivery Prices and lead times for all your Reinforcing Supplies in: Adelaide, Brisbane,
Canberra, Darwin, Hobart, Perth, Melbourne, Sydney and Regional & Country
Areas or Collect from our Brisbane Depot. Scott Metals your Reinforcing Suppliers, Australia Wide. |
||||