Structural Steel Beams & Columns | ||
Prices Include GST, Updated 28/Mar/25 | ||
Quote for your requirements HERE | ||
![]() |
||
Steel Universal Beams - UB | ||
Beam Size |
$ Metre |
PRIMED $ Metre |
150 UB 14 | $66.00 | $86.00 |
150 UB 18 | $83.50 | $103.50 |
180 UB 16 | $75.50 | $95.50 |
180 UB 18 | $83.50 | $103.50 |
180 UB 22 | $103.00 | $123.00 |
200 UB 18 | $81.50 | $101.50 |
200 UB 22 | $99.00 | $119.00 |
200 UB 25 | $112.50 | $132.50 |
200 UB 29 | $132.00 | $152.00 |
250 UB 25 | $112.50 | $137.50 |
250 UB 31 | $137.50 | $162.50 |
250 UB 37 | $164.50 | $189.50 |
310 UB 32 | $141.50 | $166.50 |
310 UB 40 | $178.00 | $203.00 |
310 UB 46 | $203.50 | $228.50 |
360 UB 44 | $168.00 | $193.00 |
360 UB 50 | $191.00 | $216.00 |
360 UB 56 | $212.50 | $237.50 |
410 UB 53 | $202.50 | $233.00 |
410 UB 59 | $224.50 | $255.00 |
460 UB 67 | $252.50 | $283.00 |
460 UB 74 | $280.50 | $311.00 |
460 UB 82 | $309.00 | $339.50 |
530 UB 82 | $307.50 | $338.00 |
530 UB 92 | $347.00 | $377.50 |
610 UB 101 | $378.50 | $409.00 |
610 UB 113 | $423.50 | $454.00 |
610 UB 125 | $468.50 | $599.00 |
UB Cutting Charges: 150 to 250 - $48.00 Per Cut 310 & 360 - $72.00 Per Cut 410 & Over - $85.00 Per Cut |
||
UB Beams: Cut to Length, Pre-Drilled & Prime Painted, available within a few Days of your order being placed. Fabrication, Welding and Hot Dip Galv, incur additional costs and lead times. |
||
Contact us for prices on Drilling, Galvanising and Fabrication charges. |
||
Steel Universal Column - UC | ||
Column Size |
$ Metre |
PRIMED $ Metre |
100 UC 14 | $83.50 | $101.50 |
150 UC 23 | $106.50 | $126.50 |
150 UC 30 | $135.50 | $155.50 |
150 UC 37 | $166.50 | $186.50 |
200 UC 46 | $207.00 | $227.00 |
200 UC 52 | $234.50 | $254.50 |
200 UC 59 | $267.00 | $287.00 |
250 UC 72 | $280.50 | $300.50 |
250 UC 89 | $344.00 | $364.00 |
310 UC 96 | $372.00 | $397.00 |
310 UC 118 | $453.50 | $478.50 |
310 UC 137 | $526.50 | $551.50 |
310 UC 158 | $607.50 | $632.50 |
Contact us for prices on Drilling, Galvanising and Fabrication charges. |