Scott Metals

Angles: Std Raw Steel, Structural & Hot Dipped Galvanised


QUOTATION REQUEST:
QUALITY AUSTRALIAN MADE STEEL PRODUCTS
Entirely New Permanently Lower Prices
Reduced Prices on 90% of our Product Range
Standard Raw Steel Angle
All Prices Updated on 18th Mar 2024 & INCLUDE GST
Items carried in stock are available in part lengths
Cutting, Drilling, Welding and Delivery Service
Hot Dip Galvanised: Are located Bottom of this Page:CLICK HERE
Duragal Angles: Are located on the Duragal Profiles Page:CLICK HERE
GRADE AS3679-300
Size mm$ / Length Length Kg / Mtr
20 x 20 x 3 $33.00 6.0 M 0.92
25 x 25 x 3 $39.00 7.5 M 1.12
25 x 25 x 5 $46.00 6.0 M 1.65
30 x 30 x 3 $47.00 7.5 M 1.35
30 x 30 x 5 $69.00 7.5 M 2.01
40 x 40 x 3 $63.00 7.5 M 1.83
40 x 40 x 5 $94.00 7.5 M 2.73
40 x 40 x 6 $120.00 7.5 M3.50
45 x 45 x 5 $132.00 9.0 M 3.10
45 x 45 x 6 $153.00 9.0 M 3.97
50 x 50 x 3 $64.00 6.0 M 2.31
50 x 50 x 5 $96.00 6.0 M 3.48
50 x 50 x 6 $122.00 6.0 M 4.46
50 x 50 x 8 $233.00 9.0 M 5.68
55 x 55 x 5 $158.00 9.0 M 3.84
55 x 55 x 6 $203.00 9.0 M 4.93
65 x 50 x 5 $16500 9.0 M 4.02
65 x 50 x 6 $212.00 9.0 M 5.16
65 x 65 x 5 $187.00 9.0 M 4.56
65 x 65 x 6 $241.00 9.0 M 5.87
65 x 65 x 8 $308.00 9.0 M 7.51
65 x 65 x 10 $370.00 9.0 M 9.02
75 x 50 x 5 $181.00 9.0 M 4.36
75 x 50 x 6 $233.00 9.0 M 5.62
75 x 50 x 8 $297.00 9.0 M 7.19
75 x 75 x 5 $216.00 9.0 M 5.27
75 x 75 x 6 $280.00 9.0 M 6.81
75 x 75 x 8 $358.00 9.0 M 8.73
75 x 75 x 10 $431.00 9.0 M 10.50
90 x 90 x 6 $337.00 9.0 M 8.22
90 x 90 x 8 $435.00 9.0 M 10.60
90 x 90 x 10 $456.00 9.0 M 12.70
100 x 75 x 6 $328.00 9.0 M 7.98
100 x 75 x 8 $423.00 9.0 M 10.30
100 x 75 x 10 $445.00 9.0 M 12.40
100 x 100 x 6 $376.00 9.0 M 9.16
100 x 100 x 8 $484.00 9.0 M 11.80
100 x 100 x 10 $510.00 9.0 M 14.20
100 x 100 x 12 $635.00 9.0 M 17.70
125 x 75 x 6 $376.00 9.0 M 9.16
125 x 75 x 8 $484.00 9.0 M 11.80
125 x 75 x 10 $510.00 9.0 M 14.20
125 x 75 x 12 $596.00 9.0 M 17.70
Size mm$ / Length Length Kg / Mtr
Structural Raw Steel Angle
All Prices Updated on 18th Mar 2024 & INCLUDE GST
GRADE AS3679-300
Structural Angles sold in stock lengths only
Cutting, Drilling & Welding service available for your convenience
Size mm$ / Metre Lengths Kg / Mtr
125 x 125 x 8 $77.50 9 & 12 Mtr 14.9
125 x 125 x 10 $93.50 9 & 12 Mtr 18.0
125 x 125 x 12 $118.00 9 & 12 Mtr 22.5
125 x 125 x 16 $130.00 9 & 12 Mtr 29.1
150 x 90 x 8 $65.50 9 & 12 Mtr 14.3
150 x 90 x 10 $79.50 9 & 12 Mtr 17.3
150 x 90 x 12 $98.50 9 & 12 Mtr 21.6
150 x 100 x 10 $83.00 9 & 12 Mtr 18.0
150 x 100 x 12 $104.00 9 & 12 Mtr 22.5
150 x 150 x 10 $104.00 9 & 12 Mtr 21.9
150 x 150 x 12 $128.50 9 & 12 Mtr 27.3
150 x 150 x 16 $143.50 9 & 12 Mtr 35.4
150 x 150 x 19 $170.50 9 & 12 Mtr 42.1
200 x 200 x 13 $158.50 9 & 12 Mtr 40.0
200 x 200 x 16 $191.50 9 & 12 Mtr 48.7
200 x 200 x 20 $237.00 9 & 12 Mtr 60.1
200 x 200 x 26
$303.50 9 & 12 Mtr 76.8
Hot Dipped Galvanised Steel Angle
GRADE AS3679-300
Special Hot Dipped Galvanised Product
Duragal Angles: Are located on the Duragal Profiles Page:CLICK HERE
All Prices Updated on 18th Mar 2024 & INCLUDE GST
Size mm$ / Length Length Kg / Mtr
25 x 25 x 3 $62.00 7.5 M 1.12
40 x 40 x 5 $150.00 7.5 M 2.73
50 x 50 x 3 $103.00 6.0 M 2.31
50 x 50 x 6 $197.00 6.0 M 4.46
75 x 75 x 6 $295.00 6.0 M 6.81
100 x 100 x 6 $406.00 6.0 M 9.61
Delivery: All Steel Angles delivered Door to Door in the Greater Brisbane Area or collect from our Brisbane Depot. Contact Us for Delivery Prices for all your Steel Angle Supplies in Brisbane.